- Overview
- Product Description
- Global Layout
- Rated Products
- Our factory
- Project case
- Global exhibition
- Certifications
Basic Info.
Product Description
Shinefar Solar specialize in manufacturing PERC, N-type TOPCon, and HJT solar panel. Specializing in research and development of solar panel, on/off grid system and hybrid solar system . We devote ourselves to provide excellent one- stop solar solution.
Model | HERF-1200 | HERF-1600 | HERF-1800 |
Input Data(DC) | |||
Recommended module power(W) | 240~420+ | 300~540+ | 370~670+ |
Peak power MPPT voltage range (V) | 16~48 | 16~48 | 16~48 |
Start-up voltage (V) | 22 | ||
Operating voltage range (V) | 16~60 | ||
Maximum input voltage (V) | 60 | ||
Maximum input current (A) | 4*13 | 4*13.5 | 4*14.5 |
No. of MPPTs | 2 | ||
No. ofInputs per MPPT | 2 | ||
Output Data (AC) | |||
Rated output power (VA) | 1200 | 1600 | 1800 |
Rated output current (A) | 5.22 | 6.96 | 7.83 |
Nominal output voltage/range (V) | 230/180-270 | ||
Nominal frequency/range (V) | 50/45-55 | ||
Power factor(adjustable | 0.8leading...0.8 lagging | ||
Total harmonic distortion | <3% | ||
Maximum units per branch | 6* | 4* | 4* |
Efficiency | |||
CEC peak efficiency | 96.50% | ||
Nominal MPPT efficiency | 99.50% | ||
Night power consumption (mW) | <50 | ||
Mechanical Data | |||
Ambient temperature range (C) | -40~+65 | ||
Dimensions(WxHxD mm) | 275x204.5x41.6 | ||
Weight (kG) | 4.9kg | ||
Enclosure rating | IP67 | ||
Cooling | Natural convection | ||
Features | |||
Communication | Wireless 2.4G | ||
lsolation Type | High Frequency Transformers (Galvanically Isolated) | ||
Monitoring | Monitoring System | ||
Compliance | EN 50549-1:2019.VDE-R-N 4105:2018 |
With a solid global presence, Shinefar Solar has been shipping products to Europe, Latin America, North Africa, and Southeast Asia. To better serve our international customers, we have established seven overseas branches and service centers in Germany, Spain, Poland, Finland, Thailand, Brazil, and the UK. Furthermore, our European manufacturing base in Spain is currently under construction and is scheduled to commence production in 2026.
You May be interested ! Please click the related products. View more >>
Shinefar solar advanced production facilities span over 35000m2 in Huzhou, Zhejiang which with an annual production capacity of 3GW. The factory currently has 3 fully automated production lines, each panel passes five quality tests, checks layer by layer, and hand over to the customer's hands.
With a global presence that extends to Brazil, Morocco, Ukraine, Vietnam, and beyond, we are proud to be at the forefront of solar innovation. Our footprint in these diverse regions underscores our commitment to sustainable energy solutions. Through photovoltaic projects that harness the sun's brilliance, we're shaping a greener, cleaner future for the world.