Basic Info.
Model NO.
C9500-48Y4C-A
Ports
≧48
Device Type
Switch - 48 Ports - L3 - Stackable
Enclosure Type
Rack-Mountable
Subtype
Gigabit Ethernet
Poe Budget
AC 120/230 V (50 - 60 Hz)
Performance
Stacking Bandwidth: 80 Gbps Switching Capacity: 10
Capacity
Virtual Networks: 1 Ipv4 Routes: 11000 Ipv4 Routi
Mac Address Table Size
64K Entries
Jumbo Frame Support
9198 Bytes
Routing Protocol
Ospf, Is-Is, Rip-2, Bgp, Eigrp, Igmp, Vrrp, Pim-Sm
Remote Management Protocol
Snmp 1, Rmon 1, Rmon 2, Snmp, Snmp 3, Snmp 2c, TFT
Features
DHCP Support, Nat Support, Pat Support, Trunking,
Compliant Standards
IEEE 802.3, IEEE 802.3u, IEEE 802.1d, IEEE 802.1q
Power Device
Internal Power Supply - Hot-Plug
Power
AC 100-240 V (50 - 60 Hz)
Dimensions (Wxdxh)
44.5 Cm X 45.7 Cm X 4.39 Cm
Transport Package
Cardboard Box and Waterproof Tape
Specification
9.96 kg
Trademark
CISCO
Origin
China
Production Capacity
100pieces One Week
Product Description
Device Type | Switch - 48 ports - L3 - Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | 25 Gigabit Ethernet |
Ports | 48 x 25 Gigabit SFP28 |
Performance | Switching capacity (full duplex): 3.2 Tbps Forwarding rate: 1 Bpps |
Capacity | Routing table entries: 80000 Indirect IPv4 routes: 212000 Host IPv4 routes: 90000 Indirect IPv6 routes: 212000 Host IPv6 routes: 90000 Multicast scale: 32000 QoS ACL scale: 16000 Security ACL scale: 270000 FNF entries: 96000 VLAN IDs: 4000 Switched virtual interfaces (SVIs): 4000 |
MAC Address Table Size | 64K entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | OSPF, IS-IS, RIP-2, BGP, EIGRP, IGMP, VRRP, PIM-SM, PIM-SSM, MSDP, RIPng, MPLS |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, SNMP, SNMP 3, SNMP 2c, TFTP, NETCONF, RESTCONF |
Encryption Algorithm | 256-bit AES |
Features | DHCP support, NAT support, PAT support, trunking, MPLS support, Non-Stop Forwarding (NSF), Stateful switchover (SSO), Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) support, Virtual Route Redundancy Protocol (VRRP) support, Access Control List (ACL) support, Quality of Service (QoS), Non-Stop Routing (NSR), Remote Switch Port Analyzer (RSPAN), Hot Standby Router Protocol (HSRP) support, Virtual Routing and Forwarding (VRF), Maximum Likelihood Demodulation (MLD), Flexible NetFlow (FNF), Multicast Source Discovery Protocol (MSDP), MACsec support, Control plane protection (CoPP), integrated Wireshark, VLAN Double Tagging (Q-in-Q), Ethernet over MPLS (EoMPLS), Hierarchical Virtual Private LAN Service (H-VPLS), Private VLAN, Layer 3 VPN (L3VPN) support, CoAP support, Switched Port Analyzer (SPAN) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ae, IEEE 802.3ba |
Processor | 1: 2.4 GHz |
RAM | 16 GB |
Flash Memory | 16 GB |
Built-in Devices | RFID tag |
Expansion / Connectivity
Interfaces | 48 x 25Gbit LAN SFP28 4 x 100Gbit LAN 2 x USB 3.0 |
Power
Power Device | Internal power supply - hot-plug |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 |
Power Provided | 650 Watt |
Voltage Required | AC 120/230 V (50 - 60 Hz) |
Miscellaneous
MTBF | 316,960 hours |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN50082-1, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, CCC, ICES-003 Class A, EN 61000-4-5, UL 60950-1, IEC 60950-1, EN 60950-1, RoHS, AS/NZS 3548 Class A, BSMI Class A, VCCI Class A, EN 55022 Class A, FCC CFR47 Part 15 A, EN 300 386, TVCN 7317, VCCI V-3/2009 Class A, CAN/CSA-C22.2 No. 60950-1 |
Software / System Requirements
Software Included | Cisco IOS XE 16.8.1 |
Dimensions & Weight
Width | 44.5 cm |
Depth | 45.7 cm |
Height | 4.39 cm |
Weight | 9.96 kg |
Manufacturer Warranty
Service & Support | Limited warranty - replacement - lifetime - response time: next business day Technical support - consulting - 90 days |
Environmental Parameters
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 5 - 90% (non-condensing) |
Min Storage Temperature | -20 °C |
Max Storage Temperature | 65 °C |
Humidity Range Storage | 5 - 95% (non-condensing) |