- Overview
- Company Profile
- Detailed Photos
Basic Info.
Product Description
Product Details:
Figure 1 shows the appearance of C9407R:
Table 1 shows the Quick Specs:
Feature | Cisco Catalyst C9407R |
Total number of slots | 7 |
Line-card slots | 5 |
Supervisor engine slots | 2 |
Dedicated supervisor engine slot numbers | 3 and 4 |
Supervisor engine redundancy | Yes |
Supervisor engines supported | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
Maximum PoE per slot | 2880W |
Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots |
Number of power supply bays | 8 |
AC input power | Yes |
Integrated PoE | Yes |
Power supplies supported | 3200W AC, 2100W AC |
Number of fan-tray bays | 1 |
Location of 19-inch rack-mount | Front |
Dimensions (H x W x D) | 17.41 x 17.30 x 16.30 in. (44.22 x 43.94 x 41.40cm) |
Rack Units (RU) | 10 RU |
Chassis weight (with fan tray) | 63.0 lb (28.58 kg) |
Mounting | 19-in rack compatible (19-in. rack and cable guide hardware included) |
Regulatory compliance | CE Marking |
Safety | UL 60950-1 CAN/CSA-C222.2 No. 60950-1 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 IEEE 802.3 |
EMC | 47 CFR Part 15 CISPR22 Class A KN 32 Class A EN 300 386 V1.6.1 EN 55022 Class A EN 55032 Class A CISPR 32 Class A EN61000-3-2 EN61000-3-3 ICES-003 Class A TCVN 7189 Class A V-3 Class A CNS13438 Class A CISPR24 EN 300 386 EN55024 TCVN 7317 KN35 |
Industry EMC, safety, and environmental standards | NEBS: Operating temperature: -5 to 55C Relative Humidity: 10-93% Operating Altitude: up to 1829 m (6000 ft) at 55C ETSI 300-019 Requirements are covered under GR-63-CORE with some deviations. SR-3580 NEBS level 3 (GR-63-CORE, to current issue, GR-1089-CORE, to current issue) ETS 300 019-2-1, Class 1.2 Storage ETS 300 019-2-2, Class 2.3 Transportation ETS 300 019-2-3, Class 3.2 Stationary EN50121-4 EN 300 386 |
ROHS compliance | ROHS5 |
The Modules, Cards
Table 2 shows the recommended elements for the C9407R:
Model | Description |
Modules | |
C9400-SUP-1= | Cisco Catalyst 9400 Series Supervisor 1 Module |
C9400-SUP-1XL-Y | Cisco Catalyst 9400 Series Supervisor 1XL-Y with 25G Module |
C9400-SUP-1XL-Y/2 | Cisco Catalyst 9400 Series Redundant Supervisor 1XL-Y with 25G Module |
Power Supply | |
C9400-PWR-3200AC | Cisco Catalyst 9400 Series 3200W AC Power Supply |
C9400-PWR-2100AC | Cisco/Cisco Switches/Cisco Switch Catalyst 9400/Cisco Switch Catalyst 9400 Accessories |
Compare to Similar Items
Table 3 shows the comparison:
Feature | Cisco Catalyst C9404R | Cisco Catalyst C9407R | Cisco Catalyst C9410R |
Total number of slots | 4 | 7 | 10 |
Line-card slots | 2 | 5 | 8 |
Supervisor engine slots | 2 | 2 | 2 |
Dedicated supervisor engine slot numbers | 2 and 3 | 3 and 4 | 5 and 6 |
Supervisor engine redundancy | Yes | Yes | Yes |
Supervisor engines supported | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
Maximum PoE per slot | 2880W | 2880W | 2880W |
Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots | Up to 480 Gbps on all slots | Up to 480 Gbps on all slots |
Number of power supply bays | 4 | 8 | 8 |
AC input power | Yes | Yes | Yes |
Integrated PoE | Yes | Yes | Yes |
Power supplies supported | 3200W AC, 2100W AC | 3200W AC, 2100W AC | 3200W AC, 2100W AC |
C9407R Specification:
Total number of slots | 7 |
Line-card slots | 5 |
Supervisor engine slots | 2 |
Dedicated supervisor engine slot numbers | 3 and 4 |
Supervisor engine redundancy | Yes |
Supervisor engines supported | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
Maximum PoE per slot | 2880W |
Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots |
Number of power supply bays | 8 |
AC input power | Yes |
Integrated PoE | Yes |
Power supplies supported | 3200W AC, 2100W AC |
Number of fan-tray bays | 1 |
Location of 19-inch rack-mount | Front |
Dimensions (H x W x D) | 17.41 x 17.30 x 16.30 in. (44.22 x 43.94 x 41.40cm) |
Rack Units (RU) | 10 RU |
Chassis weight (with fan tray) | 63.0 lb (28.58 kg) |
Mounting | 19-in rack compatible (19-in. rack and cable guide hardware included) |
Regulatory compliance | CE Marking |
Safety | UL 60950-1 CAN/CSA-C222.2 No. 60950-1 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 IEEE 802.3 |
EMC | 47 CFR Part 15 CISPR22 Class A KN 32 Class A EN 300 386 V1.6.1 EN 55022 Class A EN 55032 Class A CISPR 32 Class A EN61000-3-2 EN61000-3-3 ICES-003 Class A TCVN 7189 Class A V-3 Class A CNS13438 Class A CISPR24 EN 300 386 EN55024 TCVN 7317 KN35 |
Industry EMC, safety, and environmental standards | NEBS: Operating temperature: -5 to 55C Relative Humidity: 10-93% Operating Altitude: up to 1829 m (6000 ft) at 55C ETSI 300-019 Requirements are covered under GR-63-CORE with some deviations. SR-3580 NEBS level 3 (GR-63-CORE, to current issue, GR-1089-CORE, to current issue) ETS 300 019-2-1, Class 1.2 Storage ETS 300 019-2-2, Class 2.3 Transportation ETS 300 019-2-3, Class 3.2 Stationary EN50121-4 EN 300 386 |
ROHS compliance | ROHS5 |
Product overview:
We main deal in :
Sever Network hardware Network Security ProductsStorage Products Load Balance ProductsVideo Conference
Covers almost all brands on the market
Our advantage:
1. Fast and customer-satisfying quotations, because we have been in this industry for many years, have professional product knowledge and abundant products resources
2. Synchronized working hours, able to timely communicate and assist clients to win projects.
3, after-sales, our after-sales is generally 1-3 years of warranty, we have a plan to set up a warehouse in Moscow to synchronize after-sales and pre-sales work
4. We have rich experience in overseas, especially to Russia and Iran.
Should you have any questions, pls do not hesitate to contact us, let's talk details.