Basic Info.
Type
Solid Door Frozen Freezer
Power Source
Electricity
Material
Plastic
Temperature Type
Single-Temperature
Defrost Type
Manual Defrost
Climate Type
Sn, N, St, T
Certification
CE, RoHS, ISO, CB, SASO, ETL
Name
Household Appliances Deep Chest Freezer
Gross Capacity
96L-250L
Voltage / Frequency (Hz )
115V/60Hz
Power Consumption (Kwh/Year)
280
Noise Level in dB(a)
43
Refrigerant
R600A
Defrosting
Manual
Handle
Recess
Color
White
Safety
UL
Energy
DOE+Eev+Cec
Transport Package
Standard Packing Carton
Specification
3.4 cu. ft, 5 cu. ft, 7 cu. ft, 8.8 cu. ft
Trademark
SMAD
Origin
China
HS Code
8418302900
Production Capacity
30000/Month
Product Description
CEC Certification R600a Mechanical Temperature Control Chest Freezer
Product Pictures
Bulk Picture
Product Specification
Performance | Export Model | DSC-126HUN | DSC-185HUN | DSC-257HUN | DSC-325HUN |
Total-Capacity (cu.ft) | 3.4 | 5.0 | 7.0 | 8.8 | |
Capacity (Freezer/refrigerator) | 3.4/0 | 5.0/0 | 7.0/0 | 8.8/0 | |
Energy efficiency class | DOE | DOE | DOE | DOE | |
Power consumption (kwH/Year) | 191 | 217 | 248 | 280 | |
Noise Level in dB(A) | 43 | 43 | 43 | 43 | |
Electrical | Voltage / Frequency (Hz ) | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz |
General Features | Temp. Control | Mechanical | Mechanical | Mechanical | Mechanical |
Defrosting | Manual | Manual | Manual | Manual | |
Feet | 4 | 4 | 4 | 4 | |
Handle | Recess | Recess | Recess | Recess | |
Finishing | Paint | Paint | Paint | Paint | |
Lock | No | No | No | No | |
Color | White | White | White | White | |
Refrigerant | R600a | R600a | R600a | R600a | |
Foam Blowing Agent | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | |
drain mouth | Yes / 1 | Yes / 1 | Yes / 1 | Yes / 1 | |
Inner cabinet | Empaistic aluminium | Empaistic aluminium | Empaistic aluminium | Empaistic aluminium | |
Basket | Yes /1 | Yes /1 | Yes /1 | Yes /1 | |
Power indicating lamp | Yes | Yes | Yes | Yes | |
Approval | Safety | UL | UL | UL | UL |
Energy | DOE+EEV+CEC | DOE+EEV+CEC | DOE+EEV+CEC | DOE+EEV+CEC | |
Shipping | Unit Dimension WxDxH (mm) | 536x560x846 | 696x560x846 | 890x560x846 | 1115x607x832 |
Carton Dimension WxDXH (mm) | 566x575x888 | 726x575x888 | 920x575x888 | 1146x624x887 | |
Unit Dimension WxDxH (inch) | 21.1X22X33.3 | 27.4X22X33.3 | 35X22X33.3 | 43.6x23.6x32.7 | |
Carton Dimension WxDXH (inch) | 22.3X22.6X35 | 28.6X22.6X35 | 36.2X22.6X35 | 45.1x24.6x34.9 | |
Loading/40HQ | 250 | 193 | 154 | 113 |
Product Packaging&Shipping
Our Service
1. Warranty,1 years for the whole unit and 3 years for main part.
2. For the exporting product,1% vulnerable spare parts will be supplied for free.
3.OEM service is available.
4. Payment T/T(30% deposit advance and 70% before product loading),L/C.
5. We offer customers to visit the factory pick-up service.
6. We can help customers to book hotels.
Our Company
FAQ
Q:Can you provide samples?
A: Yes,sample order is available.
Q:MOQ?
A: Normally 1*40HQ,some models can be tried from small quantity.
Q:How long your delivery?
A: According to your order,generally 45 workdays after confirming all the printing materials.
Q:Do you accept OEM orders?
A:Yes
Q: What are your payment terms?
A: We accept T/T, L/C and other negotiable payment terms.
Q: Do you have any warranty?
A: We offer 1 years for the whole unit and 3 years for main parts. Enough vulnerable spare parts will be deliveried with goods together.
Q:Can you make the printing artworks(such as user manual/packing/rating label) in our language?
A:Yes we can.