- Overview
- DOUBLESTAR CAR TYRES
- Our Advantages
- Product Description
- Packaging & Shipping
- Exhibition
- Certifications
- FAQ
- Contact
Basic Info.
Product Description
As a 98-year-old company, Doublestar is the only state-owned listed tire company in Shandong Province, and the new chairman of tire branch of China Rubber Industry Association. Doublestar is becoming an international enterprise group with the integration of tire manufacturing, smart equipment, smart logistics (e.g. Robot) and smart cyclic utilization of wasted rubber.
For three consecutive years, Doublestar has been listed in the "Asia's 500 Most Influential Brands", and the "China's 500 Most Valuable Brands"; both are the No.1 among all Chinese tire enterprises.
In order to further build a world-class enterprise with a larger scale, Doublestar Group launched the acquisition plan of Kumho Tire in South Korea in 2016. On July 6, 2018, the acquisition was closed. Holding 45% of shares, Doublestar has been a controlling shareholder of Kumho Tire, becoming the world's Top 10 and China's largest tire company.
WHY CHOOSE DOUBLESTAR:
☆ Top 500 Brand in Asia and the biggest share holder of KUMHO since 2019;WHAT WE CAN PROVIDE?
☆ Quick shipment, stock is sufficient and production capability is great.
☆ MOQ is reasonable, mixing different sizes in 1x40HQ is also welcomed as trial order.
☆ Payment terms support, 30% TT before shipping, you don't need to do full payment before shippin
FACTORY AND EQUIPMENTS:
Specific:
SIZE LIST:NO. | Pattern | Size | Loading | Speeding | Brand | QTY/40HQ |
1 | DH02 | 165/65R13 | 77 | T | Doublestar | 2150 |
2 | DH02 | 165/70R13 | 79 | T | Doublestar | 2050 |
3 | DH02 | 175/70R13 | 82 | T | Doublestar | 1900 |
4 | DH02 | 185/70R13 | 86 | T | Doublestar | 1600 |
11 | DH02 | 185/65R15 | 88 | H | Doublestar | 1400 |
12 | DH02 | 195/60R15 | 88 | H | Doublestar | 1250 |
13 | DH02 | 195/65R15 | 91 | V | Doublestar | 1350 |
14 | DH02 | 205/65R15 | 94 | H | Doublestar | 1250 |
29 | DH05 | 165/70R14 | 81 | T | Doublestar | 1750 |
30 | DH05 | 175/65R14 | 82 | H | Doublestar | 1800 |
36 | DH05 | 205/70R14 | 95 | T | Doublestar | 1200 |
37 | DH05 | 175/65R15 | 88 | H | Doublestar | 1700 |
38 | DH05 | 185/55R15 | 82 | H | Doublestar | 1450 |
39 | DH05 | 185/60R15 | 84 | H | Doublestar | 1530 |
54 | DH05 | 215/60R16 | 99 | H | Doublestar | 1050 |
55 | DU01 | 195/55R15 | 85 | V | Doublestar | 1250 |
56 | DU01 | 195/60R15 | 88 | H | Doublestar | 1200 |
57 | DU01 | 195/65R15 | 91 | V | Doublestar | 1350 |
58 | DU01 | 195/60R16 | 89 | V | Doublestar | 1160 |
67 | DU01 | 215/40ZR17 | 87 | W | Doublestar | 1080 |
68 | DU01 | 215/45ZR17 | 91 | W | Doublestar | 1080 |
69 | DU01 | 215/50R17 | 91 | V | Doublestar | 1000 |
77 | DU01 | 205/45ZR18 | 86 | W | Doublestar | 1000 |
78 | DU01 | 225/45ZR18 | 91 | W | Doublestar | 900 |
79 | DU01 | 245/45ZR18 | 96 | W | Doublestar | 800 |
80 | DU01 | 245/50R18 | 100 | V | Doublestar | 740 |
81 | DU01 | 255/40ZR19 | 100 | W | Doublestar | 760 |
82 | DU01 | 265/35R22 | 102 | V | Doublestar | 600 |
89 | DS01 | 205/55R16 | 94 | V | Doublestar | 1170 |
90 | DS01 | 205/60R16 | 96 | V | Doublestar | 1100 |
91 | DS01 | 205/65R16 | 99 | H | Doublestar | 1060 |
99 | DS01 | 245/70R16 | 107 | T | Doublestar | 750 |
131 | DS01 | 265/50R20 | 111 | V | Doublestar | 680 |
132 | DS01 | 275/55R20 | 113 | V | Doublestar | 660 |
133 | DS01 | 285/50R20 | 112 | H | Doublestar | 520 |
134 | DLA01 | 155/65R14 | 75 | T | Doublestar | 2100 |
135 | DLA01 | 165/65R14 | 79 | T | Doublestar | 1900 |
136 | DLA01 | 175/65R14 | 82 | T | Doublestar | 1800 |
153 | DLA01 | 215/60R16 | 99 | H | Doublestar | 1000 |
154 | DLA01 | 215/65R16 | 98 | H | Doublestar | 960 |
155 | DLA01 | 215/70R16 | 104 | H | Doublestar | 950 |
156 | DLA01 | 225/55R16 | 95 | H | Doublestar | 980 |
166 | DLA01 | 225/60R17 | 99 | V | Doublestar | 830 |
167 | DLA01 | 225/65R17 | 102 | H | Doublestar | 800 |
168 | DLA01 | 235/55R17 | 103 | H | Doublestar | 820 |
169 | DLA01 | 245/65R17 | 107 | T | Doublestar | 700 |
177 | DL01 | 175R13LT | 97/95 | R | Doublestar | 1800 |
178 | DL01 | 165/70R14C | 89/87 | S | Doublestar | 1750 |
179 | DL01 | 165R14C | 97/95 | R | Doublestar | 1650 |
180 | DL01 | 175/65R14C | 90/88 | T | Doublestar | 1750 |
181 | DL01 | 175/70R14LT | 93/90 | S | Doublestar | 1700 |
182 | DL01 | 185/70R14LT | 89/86 | S | Doublestar | 1400 |
183 | DL01 | 185R14C | 102/100 | R | Doublestar | 1320 |
184 | DL01 | 195R14C | 106/104 | N | Doublestar | 1150 |
185 | DL01 | 195R14LT | 105/103 | N | Doublestar | 1150 |
197 | DL01 | 195/75R16C | 107/105 | R | Doublestar | 1150 |
198 | DL01 | 195/75R16LT | 107/103 | R | Doublestar | 1150 |
203 | DL01 | 205R16C | 110/108 | Q | Doublestar | 900 |
204 | DL01 | 215/75R16C | 113/111 | R | Doublestar | 900 |
205 | DL01 | 225/75R16C | 121/120 | R | Doublestar | 900 |
206 | DL01 | 235/85R16C | 120/116 | N | Doublestar | 780 |
207 | DL01 | 245/70R16LT | 118/115 | R | Doublestar | 750 |
208 | DL01 | 245/75R16LT | 120/116 | Q | Doublestar | 700 |
209 | DL01 | 265/70R16LT | 121/118 | Q | Doublestar | 630 |
210 | DS805 | 155R12 | 88/86 | N | Doublestar | 2200 |
211 | DS805 | 165R13 | 94/92 | S | Doublestar | 1900 |
212 | DS805 | 175R13 | 97/95 | R | Doublestar | 1800 |
213 | DS805 | 165R14 | 96/95 | R | Doublestar | 1650 |
214 | DS805 | 185R14 | 102/100 | R | Doublestar | 1350 |
215 | DS805 | 195R14 | 105/103 | N | Doublestar | 1150 |
216 | DS805 | 195/85R15 | 113/111 | L | Doublestar | 1100 |
217 | DS805 | 195R15 | 107/105 | N | Doublestar | 1100 |
218 | DS805 | 6.50R16 | 107/102 | M | Doublestar | 880 |
219 | DS805 | 7.00R16 | 115/110 | N | Doublestar | 780 |
220 | W01 | 215/75R14LT | 98/95 | Q | Doublestar | 960 |
221 | W01 | 195/65R15 | 95 | T | Doublestar | 1290 |
222 | W01 | 215/75R15LT | 100/97 | R | Doublestar | 900 |
223 | W01 | 235/75R15LT | 110/107 | R | Doublestar | 750 |
224 | W01 | 255/70R15C | 112/110 | S | Doublestar | 658 |
225 | W01 | 255/70R15C | 112/110 | Q | Doublestar | 658 |
233 | W01 | 215/60R17 | 96 | T | Doublestar | 850 |
241 | T01 | 215/75R15LT | 106/103 | N | Doublestar | 900 |
242 | T01 | 235/75R15LT | 110/107 | N | Doublestar | 750 |
243 | T01 | 30×9.50R15LT | 104 | N | Doublestar | 500 |
244 | T01 | 31×10.50R15LT | 109S | S | Doublestar | 592 |
254 | T01 | 35*12.5R17LT | 121 | Q | Doublestar | 310 |
255 | T01 | 235/60R18 | 103 | N | Doublestar | 750 |
256 | T01 | 33*12.5R18LT | 118 | Q | Doublestar | 350 |
257 | T01 | 35*12.5R18LT | 123 | Q | Doublestar | 350 |
258 | T01 | 33*12.5R20LT | 114 | Q | Doublestar | 380 |
259 | T01 | 35*12.5R20LT | 121 | Q | Doublestar | 310 |
260 | T01 | 35*12.5R22LT | 117 | Q | Doublestar | 260 |
Packing and Shipping: (Meet any of your requirement)
Packaging Details: 1.Standard packing, wrapped in Plastic Paper;
2.Nude Package
3. As request
Delivery time: 1.Usually within 15 days after receipt of down payment.
2.Ready stocks need 7 days to load after receipt down payment.
TIRE MOQ: 1X20HQ can be mixed at most 10 sizes.
1 Q: are you factory or trade company ?
A: we are shareholders with factory .
2 Q : what about your factory ?
A: our factory is top 5 in china .so dont worry about the quality .we have Strict quality control.
3 Q: whats your factory location ? can i visit you ?
A: welcome to visit us .our factory in Qingdao city ,shandong province . you can take plane to Qingdao airport .we can pick up you from there .
4 Q: do you have stock?
A: All tyres we send to clients are new tyres, we do not have any stock to ensure customers use the best new tyres.
5 Q: where are your main market?
A: we have exported tyres to over 130 countries until now, our tyres have excellent performance under overloading, so HAIDA tyres are selling popular in Afica, South Asis, South America and other regions.
Qingdao Dignio Tyre Co.,Ltd
Contact person: Sophie Zhang
Any inquiry or interest are welcomed to contact us!