- Overview
- Overview
- Product Parameters
- Product Structure
- Our Advantages
- Extended Functions
Basic Info.
Model NO.
T1
Hoop Size
Adjustable
Certification
DOT, FDA, CE, ISO, FCC, RoHS, GB 2811-2007
Wear Mode
Knob Type
Color
Yellow
CPU
Eight-Core Arm Cortex-A53 64-Bit Processor
Operating System
Android 9.0
Store
2GB+ 16GB
Positioning
Support
Camera
1600 W Camera
Weight
About 600g
Transport Package
Carton
Specification
L/W/H: 289 * 233 * 150mm
Origin
China
Product Description
Video Intelligent Helmet T1
The Video Intelligent Helmet T1 offers a seamless fusion of camera, voice, communication motherboard, and other advanced modules. It features high-definition video capture, voice communication, intercom capabilities, and local video storage. With support for a 4G communication module, BDS/GPS dual-mode positioning, and WiFi, it ensures unparalleled connectivity. Equipped with a powerful 1600 W camera and autofocus, it delivers stunning 1080p HD video quality. The helmet boasts 2 + 16G storage and an 8-core CPU for robust performance. Additionally, it comes with an intrinsically safe explosion-proof battery, supports low-temperature operation, and functions efficiently from -30 to 60 degrees Celsius. Versatile in application, it caters to industries such as rescue and disaster relief, railway maintenance, oil drilling, chemical energy, factories, mines, wharfs, mining, coal, municipal construction, and power construction inspection.
Product Parameters
Name | Parameter | |
CPU | Qualcomm | Eight-core ARM Cortex-A53 64-bit processor |
Operating System | Android 9.0 | |
Store | ROM+ RAM | 2GB+ 16GB |
Camera assembly | Camera | 1600 W camera |
Sensor | SONY IMX298 | |
Laser positioner | Red laser | |
Led light | 110 lumens | |
Flash | Support | |
Audio | Microphone | 2-channel analog input: MIC1(1 channel is noise-reducing microphone), MIC2 |
Speaker | 2-channel analog output: speaker and earphone | |
Communication | 4G | Support all Netcom/nano cards |
Frequency band information | LTE-FDD | B1/B3/B5/B8 |
LTE-TDD | B34/B38/B39/B40/B41 | |
WCDMA | B1/B8 | |
EVDO/CDMA | BCO | |
GSM/EDGE | 900/1800 MHz | |
LTE Cat 6 | LTE-FDD | Transmission Rate (mbps) 300 (DL)/50 (UL) |
LTE-TDD | Transmission Rate (mbps) 265 (DL)/35 (UL) | |
Wireless | WiFi | 2.4 GHz, 802.11 B/G/n or 2.4/5 GHz, 802.11 a/B/G/n/AC |
Bluetooth | 2.1+EDR/3.0/4.1 LE/4.2 BLE | |
Antenna | Antenna | × 4, main antenna, diversity antenna, GNSS antenna and Wi-Fi & Bluetooth antenna interface |
Positioning | GNSS positioning | Supports GPS, GLONASS, BDS and Galileo |
Integrated UWB positioning chip (optional) | ||
Integrated RTK positioning chip (optional) | ||
Interface | Data and charging ports | Type-C interface |
SIM Card slot | nano cards | |
TF Card slot | 256GB | |
Battery | Battery specifications | Capacity: 5000mAh |
Temperature range | Operating temperature | -30°C~+60°C |
Hard hat | Weight | About 600g |
Size | L/W/H: 289 * 233 * 150mm | |
IP rating | IP65 | |
Impact absorption | Designed in accordance with GB/T2811-2019 | |
Material | ABS | |
Expiration date | 30 months | |
Certification | Certification specifications | Model |
Safety helmet certification | GB2811-2019 Safety Helmet Certification | |
Dust explosion-proof | Ex ia IIc T4 Gb | |
Gas explosion-proof | Ex ia IIIC T130ºC Db | |
Coal Safety Certification | Ex ib I Mb | |
CE certification | ||
Test report | Electromagnetic Compatibility SAR Test Report | |
Battery Explosion-proof Test Report | ||
20 KV Insulation Test Report of Intelligent Safety Helmet | ||
Intelligent Safety Helmet EEG Test Report | ||
Patent | Safety Helmet Design Patent | |
An EEG Information Monitoring Device for Intelligent Safety Helmet A Height Information Monitoring Device for Intelligent Safety Helmet | ||
An Ergonomic Multi-Protection Module Device for Intelligent Safety Helmet | ||
A device for detecting the state of taking off and putting on an intelligent safety helmet |
Product Structure
Serial number | Name | Action |
1 | Headphone connector | External earphone |
2 | SIM card slot | Insert the SIM card |
3 | Speaker | Audio output |
4 | USB port | Charge, data transfer |
5 | Power on/off | Switch on/off |
6 | SOS | Long press emergency call Short press state detection |
7 | Talk back | PTT voice call |
8 | Dispatch | Call the dispatcher |
9 | Filming | Short press to take photos Long press to record |
10 | Illuminated | Lighting on/off |
Product Advantages
1300W HD autofocus camera, supporting 1080P |
Night light illumination, laser-assisted positioning Lighting supplement ensures night operation, and laser positioning shooting is more accurate. |
Long standby, long endurance Long working hours, 8-9 hours video return. |
High-fidelity clear call, noise reduction microphone Noise-reducing microphone, supporting access to 3.5mm headphones, to adapt to a variety of complex field environments. |
Remote management is portable and efficient Remotely upgradeable version, configuration parameters. |
Extended Functions
Face recognition: The face database is deployed in the intelligent helmet in the form of feature code to realize face recognition and authentication. |
Personnel take off their hats to alarm |
Brain wave detection: Detect and analyze the information of brain waves, and support the detection functions of waking, taking off the hat, sleeping, fatigue and syncope. |
Near-current alarm |
Temperature and humidity detection |
Fall alarm |
Silent alarm |
Toxic gas detection: cooperate with the toxic gas detection module to collect and upload toxic gas. |
High-precision positioning module: UWB/RTK positioning chip is integrated to achieve centimeter-level high-precision positioning with the positioning base station. Optional customized expansion modules: high-precision positioning, EEG detection, temperature and humidity monitoring, dangerous gas detection, face recognition, near electric induction, fall alarm, cap off alarm, etc. |