- Overview
- Product Description
- Product Parameters
- Product Applications
- Product Details
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
L508A-S
Power
30-240W
Application
Highway
IP Rating
IP66
Certification
CB, DLC, CCC, CE, CQC, C-tick, EMC, Energy Star, ETL, FCC, FDA, GOST, GS, LVD, PSE, REACH, RoHS, SAA, SASO, VDE
Input Voltage
90-305V
With Light Source
With Light Source
LED Chips Brand
Epistar
Surface Treatment
Powder Coating Anti-Corrosion Anti-Salt Spray
Housing Color
White Black Grey Customized
Beam Angle
Type II Type III Type IV Type V
Lpw
120lm/W - 200lm/W
Material
Tempered Glass PC Lens Wago Connector Aluminum
Driver
Meanwell Inventronics Moso Sosen Do
LED Type
5050 / 3030 /3535 LED Chip
Option
Microwave Sensor Zhaga NEMA
Tooling
Die-Casting Aluminum Private Mould
Anti-Vibration Rating
3G Vibration / 2g Vibration
Installation
Horizontal Vertical Adjustable
Service
Dialux Light Simulation
Application 2
Urban Public Lighting Area Lighting Airport Lighti
System Power
50W 60W 100W 120W 150W 200W
Surge Protection
10kv SPD / 20kv SPD
Transport Package
Carton
Specification
690*230*140mm
Trademark
ZQ
Origin
China
HS Code
9405429000
Production Capacity
200000
Product Description
Product Features | |||||||
L508 for urban and street lighting of high architectural value | |||||||
High pressure die casting housing, which has advantages of impact resistance and corrosion resistance. | |||||||
3G vibration test approved under American standard ANSI C136.31. | |||||||
Luminous flux can maximum 180 lumen per watt, Different CCT is available on customer request | |||||||
High light transmittance lens available: TYPE II, TYPE III, TYPE IV, TYPE V | |||||||
Tempered glass protect PC lens exposing from UV, moisture, dust environment, better lighting output effects | |||||||
IP66 driver chamber structure, different configurations can be integrated with IOT Smart System for creating modern Smart Cities | |||||||
Horizontal and vertical mounting options | |||||||
Toolless operation design makes fixture easy to install and maintain |
TECHNICAL PARAMETERS | |||||||
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
Street light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000H | 25ºC~55ºC |
IP Grade | IK | LPW | THD | Dimming | Color | Mounting | Pole diameter |
IP66 | IK08 | 100-160 | ≤20% | YES | Customized | Adjustable | 48-60mm |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size(mm) | Packaging Size(mm) |
ZQL-L508 | 30 | 150 | 130 | 3.40 | 4.10 | 469*230*94 | 500*175*140 |
ZQL-L508 | 50 | 150 | 130 | 3.50 | 4.20 | 469*230*94 | 500*175*140 |
ZQL-L508 | 100 | 150 | 130 | 4.50 | 5.40 | 628*230*94 | 690*230*140 |
ZQL-L508 | 150 | 150 | 130 | 4.70 | 5.60 | 628*230*94 | 690*230*140 |
ZQL-L508 | 200 | 150 | 130 | 4.90 | 5.80 | 628*230*94 | 690*230*140 |
ZQL-L508 | 250 | 150 | 130 | 9.20 | 10.40 | 795x320x140 | 840*380*180 |
ZQL-L508 | 300 | 150 | 130 | 9.50 | 10.70 | 1035x320x140 | 1080*380*180 |
ZQL-L508 | 400 | 150 | 130 | 12.10 | 13.60 | 1035x320x140 | 1080*380*180 |
ZQL-L508 | 500 | 150 | 130 | 12.50 | 14.00 | 1035x320x140 | 1080*380*180 |
Q1:Can I have a sample before quantity orders?
Yes,we welcome sample order for your approving
Q2.What about lead time?
Sample 3-5 days, quantity order 25-30 days
Q3.ODM or OEM is accepted?
Yes,we can offer ODM&OEM service
Q4.Howe long the warranty for your products?
We offer 2-5 years warranty to our products
Q5.What about the payment?
30% TT deposit, 70% before shipment