- Overview
- Product Description
- Product Parameters
- Product Applications
- Product Details
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
FD019-MD
Projection Distance
>35m
Application
Park, Square, Factory, Garden, Airport
IP Rating
IP66
Certification
CCC, CE, CQC, C-tick, EMC, Energy Star, ETL, FCC, FDA, GOST, GS, LVD, PSE, REACH, RoHS, SAA, SASO, VDE
Operating Voltage
100-240V
Input Voltage
90-305V
LED Chips Brand
Epistar
Surface Treatment
Powder Coating Anti-Corrosion Anti-Salt Spray
Housing Color
White Black Grey Customized
Beam Angle
8 15 25 30 40 60 90 120 Degree Asymmetric
Lpw
120lm/W - 200lm/W
Material
Tempered Glass PC Lens Wago Connector Aluminum
Driver
Meanwell Inventronics Moso Sosen Do
LED Type
5050 / 3030 /3535 LED Chip
Option
Light Shied / Light Visor
Tooling
Die-Casting Aluminum Private Mould
Anti-Vibration Rating
3G Vibration / 5g Vibration
Installation
Bracket Adjustable
Service
Dialux Light Simulation
Application 2
Stadium Sport Public Area Flood Airport Lighting
System Power
300W 360W 400W 480W 600W
Surge Protection
10kv SPD / 20kv SPD
Transport Package
Carton
Specification
702*385*164mm
Trademark
ZQ
Origin
China
HS Code
9405429000
Production Capacity
200000
Product Description
Product Features | |||||||
FD019 series floodlight born for harsh environment which has high vibration and salt fog especially crane, harbor and seaport applications | |||||||
5G vibration test approved under American standard ANSI C136.31. and Japanese standard JIS C 60068-2-64 | |||||||
1000 hours salt spray, IP66, IK09 CE CB RoHs certificated in TUV lab. | |||||||
Die-casting housing, power range from 100w to 1200w | |||||||
Optic lens: 8degree, 15degree, 25degree, 30degree, 60degree, 90degree, asymmetric beam angle | |||||||
Tempered glass protecting PC lens exposing from UV, moisture, dust, salt fog | |||||||
Separate IP66 driver chamber, better heat dissipation , protecting driver exposing from air, ensuring longer driver lifetime | |||||||
Driver Standard 1-10V dimming, available on request PWM, 3-Timer-Modes dimmable and DALI | |||||||
Gearbox or non-gearbox options based on your requests |
TECHNICAL PARAMETERS | |||||||
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
Flood light | AC90-305V | 50/60HZ | 0.95 | >70 | 2200-6500K | >50000H | -25ºC~55ºC |
IP Grade | IK | LPW | THD | Dimming | Color | Gearbox | Lens degree |
IP66 | IK09 | 100-150 | ≤20% | YES | Customized | Optional | 8/15/30/60/90/ Asymmetric |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size | Packaging Size(mm) |
TYZQ-FD019 | 100W | 150 | 130 | 7.10 | 7.90 | 346*370*152 | 430*400*220 |
TYZQ-FD019 | 150W | 150 | 130 | 7.10 | 7.90 | 346*370*152 | 430*400*220 |
TYZQ-FD019 | 200W | 150 | 130 | 7.30 | 8.10 | 346*370*152 | 430*400*220 |
TYZQ-FD019 | 240W | 150 | 130 | 7.40 | 8.20 | 346*370*152 | 430*400*220 |
TYZQ-FD019 | 300W | 150 | 130 | 17.30 | 18.90 | 605*408*204 | 650*525*235 |
TYZQ-FD019 | 400W | 150 | 130 | 17.40 | 19.00 | 605*408*204 | 650*525*275 |
TYZQ-FD019 | 480W | 150 | 130 | 17.80 | 19.40 | 605*408*204 | 650*525*275 |
TYZQ-FD019 | 600W | 150 | 130 | 14.3(fixture) 7.2(gearbox) | 17.2(fixture) 8.3(gearbox) | 605*408*204(fixture) 574*208*99(gearbox) | 650*540*240(fixture) 650*280*190(gearbox) |
TYZQ-FD019 | 960W | 150 | 130 | 30(fixture) 8.7(fixture) | 33.4(fixture) 10.1(fixture) | 790*653*263(fixture) 443*431*86(gearbox) | 895*695*230(fixture) 515*500*170(gearbox) |
TYZQ-FD019 | 1200W | 150 | 130 | 30(fixture) 10.2(fixture) | 33.4(fixture) 11.6(fixture) | 790*653*263(fixture) 443*431*86(gearbox) | 895*695*230(fixture) 515*500*170(gearbox) |
Q1:Can I have a sample before quantity orders?
Yes,we welcome sample order for your approving
Q2.What about lead time?
Sample 3-5 days, quantity order 25-30 days
Q3.ODM or OEM is accepted?
Yes,we can offer ODM&OEM service
Q4.Howe long the warranty for your products?
We offer 2-5 years warranty to our products
Q5.What about the payment?
30% TT deposit, 70% before shipment