- Overview
- Product Parameters
- Company Profile
- Reviews
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
Model NO.
GKA580
Application
Industrial
Condition
New
Certification
CB, CE
Material
Monocrystalline Silicon
Imp
13.46A
Vmp
43.06V
Efficieny
22.44%
Weight
25kg
Transport Package
Cartons and Pallets
Specification
2279*1134*30mm
Trademark
Gamko or OEM
Origin
China
HS Code
850440390
Production Capacity
1.2gw/Years
Packaging & Delivery
Package Size
230.00cm * 120.00cm * 5.00cm
Package Gross Weight
32.500kg
Product Description
GKA182N144 560W-580W | |||||||||||||||||||||||
SPECIFICATION | |||||||||||||||||||||||
STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | |||||||||||||||||||
Maximum Power(Pmax | 560W 421W | 565W 425W | 570W 429W | 575W 433W | 580W 437W | ||||||||||||||||||
Open Circuit Voltage (Voc) | 51.03V48.41V | 51.17V 48.60V | 51.30V 48.78V | 51.44V 48.96V | 51.57V 49.14V | ||||||||||||||||||
Short Circuit Current (Ise | 14.05A 11.33A | 14.12A 11.39A | 14.19A 11.45A | 14.26A 11.51A | 14.33A 11.57A | ||||||||||||||||||
Voltage at Maximum Power (Vmpp) | 42.49V39.31V | 42.64V 39.46V | 42.79V 39.61V | 42.94V 39.76V | 43.09V 39.91V | ||||||||||||||||||
Current at Maximum Power (Impp) | 13.18A10.71A | 13.25A 10.77A | 13.32A 10.83A | 13.39A 10.89A | 13.46A 10.95A | ||||||||||||||||||
Module Efficiency STC(%) 21.67% 21.86% 22.06% 22.25% 22.44% | |||||||||||||||||||||||
STC:Iradiance 1000W/m2,Cell temperature 25°ºC,AM1.5;Tolerance of Pmax:±3%;Measurement Tolerance:±3%,Pmax According Gamko's official testing. | |||||||||||||||||||||||
NOCT:Irradiance 800W/m²,ambient temperature 20ºC,wind speed 1m/s;Tolerance ofPmax-±39%;Measurement Tolerance:±396,Pmax According Gamko's official testing. |
MECHANICAL CHARACTERISTICS | ||||||||||||
Cell type | Monocrystalline TOPCON 182*91mm | |||||||||||
Number of cells | 144(6x24) | |||||||||||
Module dimensions | 2279*1134*30MM | |||||||||||
Weight | 25kg | |||||||||||
Front cover | 3.2mm coated tempered glass | |||||||||||
Frame | Anodized aluminum alloy | |||||||||||
Junction box | IP68 rated (3 bypass diodes) | |||||||||||
Cable | 4mm2(0.006inches2),Portrait:300mm(11.8linches); | |||||||||||
Connector | PV compatible |
TEMPERATURE CHARACTERISTICS | |||||||||
Nominal Operating Cell Temperature (NOCT) | 45ºC±2ºC | ||||||||
Temperature Coefficients of Pmax | -0.30%/ºC | ||||||||
Temperature Coefficients of Voc | -0.25%/ºC | ||||||||
Temperature Coefficients of lsc | -0.046%/ºC |
1. If we can provide sample?
Yes, we can provide sample or testing order. Shipment around 5 working days.
2. If we can provide whole system?
Yes, we can provide the whole solar system.
3. How long warranty we give and how.
For warranty we give 3 years for full unit and 5 years for compressor, 25 years for solar panel is standard for all suppliers. We provide 1% spare parts free of charge and within warranty period the feedback we will solve order by order.
4. How many hours works for Hybrid model?
24 hours ran because in day time it use solar panel power on priority and at night it use grid power automatically.
5. Where to ship and how about payment?
We accept any shipment way by sea from Shanghai port, by air, by Express, with your forwarder or our forwarder both OK, freight cost based on actual cost.