- Overview
- Our Advantages
- Company Profile
- Product Description
- Product Parameters
- FAQ
Basic Info.
Model NO.
CHP-16II/CD3
Delivery Time
40-65days
Color
Silver/Customized
Power Supply
380V/3pH/50Hz
OEM/ODM
Accpetable
Sample Order
Accpetable
Spare Parts
1% Fob Value
Usage
Cooling and Heating,Hot Water
Application
Hospital,Hotel,School,House,Apartment,Office
Annal Output
1,000,000 Sets
Technical Support
Available
Main Market
Western Europe, Eastern Europe, Central and Southe
Payment Term
T/T:30% Deposit in Advance, Balance 70% Before Shi
MOQ
20sets
Location
Foshan,China
Standard
EU Standard
Transport Package
Wood Pallet
Specification
16KW
Trademark
Airener
Origin
China
HS Code
8418619000
Production Capacity
1000000sets/Year
Product Description
Our Advantages:
High efficiency with EU standard;
Saving the electrical cost;
Reduce heating bill;
Low-carbon heating;
Easy installation;
WIFI-control;
DC inverter compressor;
DC inverter water pump;
Exclusive patent smart defrosting design;
Wide frequency running,suitable for a variety of low temperature environments...
Model Code | CHP-8III/CD3 | CHP-10III/CD3 | CHP-12III/CD3 | CHP-14III/CD3 | CHP-16III/CD3 | |||
Power Supply | V/ph/Hz | 380-420/3/50 | ||||||
A7/W35 | Heating Capacity | KW | 8 | 10 | 12 | 14 | 16 | |
Heating Power Input | KW | 1.63 | 2.28 | 2.47 | 2.99 | 3.39 | ||
COP | W/W | 4.91 | 4.39 | 4.86 | 4.69 | 4.72 | ||
A-7/W35 | Heating Capacity | KW | 7.13 | 8.41 | 10.5 | 12.6 | 13.4 | |
Heating Power Input | KW | 2.38 | 2.8 | 3.48 | 4.34 | 4.41 | ||
COP | W/W | 3.00 | 3.00 | 3.02 | 2.9 | 3.04 | ||
A-7/W52 | Heating Capacity | KW | 6.8 | 8.5 | 10.6 | 12 | 12.5 | |
Heating Power Input | KW | 3.4 | 4.25 | 5.02 | 5.94 | 5.79 | ||
COP | W/W | 2.00 | 2.00 | 2.11 | 2.02 | 2.16 | ||
A-10/W55 | Heating Capacity | KW | 6.60 | 7.00 | 8.98 | 10.8 | 11.3 | |
Heating Power Input | KW | 3.47 | 3.68 | 5.19 | 5.93 | 5.95 | ||
COP | W/W | 1.90 | 1.90 | 1.73 | 1.82 | 1.90 | ||
A35/W18 | Heating Capacity | KW | 7.00 | 9.20 | 10.6 | 13.1 | 13.4 | |
Heating Power Input | KW | 1.52 | 2.00 | 2.57 | 3.25 | 3.54 | ||
COP | W/W | 4.60 | 4.60 | 4.13 | 4.03 | 3.78 | ||
A35/W7 | Cooling Capacity | KW | 6.40 | 7.90 | 10.5 | 12 | 13.6 | |
Cooling Power Input | KW | 2.13 | 2.43 | 3.68 | 4.21 | 4.98 | ||
EER | W/W | 3.00 | 3.25 | 2.85 | 2.85 | 2.73 | ||
Max input cerrent | A | 22 | 26 | 13 | 15 | 16 | ||
Max input power | KW | 4.4 | 5.3 | 6.5 | 7.4 | 8 | ||
Sound Power Level (EN12102 35ºC) | dB(A) | 56 | 58 | 60 | 62 | 64 | ||
Net/Gross weight | kg | 105/115 | 105/115 | 125/140 | 125/140 | 142/162 | ||
Operating Ambient Temperature | ºC | -25ºC-43ºC | ||||||
Water Flow | m3/h | 1.38 | 1.72 | 2.06 | 2.41 | 2.75 | ||
Unit outdoor Dimensions (L*W*H) | mm | 1091*424*798 | 1091*424*973 | 1091*424*1363 | ||||
Shipping Dimensions (L*W*H) | mm | 1162*518*885 | 1162*518*1060 | 1162*518*1450 |
* A7/W35:Performance Condition: Outdoor air 7ºC/6ºC, Inlet/Outlet water 30ºC/35ºC | |||||||||||||||
* A-7/W35:Performance Condition: Outdoor air -7ºC/-8ºC, Inlet/Outlet water 30ºC/35ºC | |||||||||||||||
* A-7/W52:Performance Condition: Outdoor air -7ºC/-8ºC, Inlet/Outlet water 44ºC/52ºC | |||||||||||||||
* A-10/W55:Performance Condition: Outdoor air -12ºC/-10ºC, Inlet/Outlet water 47ºC/55ºC | |||||||||||||||
* A35/W7:Performance Condition: Outdoor air 35ºC/24ºC, Inlet/Outlet water 7ºC/6ºC | |||||||||||||||
* A35/W18:Performance Condition: Outdoor air 35ºC/24ºC, Inlet/Outlet water 23ºC/18ºC | |||||||||||||||
* The above data is for reference only; specific data is subject to the product nameplate. | |||||||||||||||
* The above models and specification are for reference only,we can also make the OEM or ODM as per the customer's needs. |