- Overview
- Product Description
- Result Interpretation
- Detailed Photos
- Product lists
- Company Profile
- Certifications
- Transportation and Payment
Basic Info.
Product Description
Generally speaking,a rapid detection reagent card developed based on side flow chromatography immunoassay has two pre coating lines, namely the "T" test line and the "C" control line on the nitrocellulose membrane. The test line is coated with specific antibodies to capture the target antigen in the sample solution, while the quality control line is coated with other antibodies. Fix colloidal gold particles labeled with monoclonal antibodies against the target antigen onto one end of the test card. When it reaches the testing line, it encounters encapsulated antibodies, forming an antibody antigen gold standard antibody complex. A red band appears in the testing area, and the result is positive. If the target substance is not present in the sample, there will be no red band in the detection area and the result will be negative. The presence of a quality control line (which should be displayed as a red stripe on all samples) indicates that the test card is working properly.
Only the quality control C line appears and the detection T line does not show color, it indicates that t there is no determinand in the specimen.
Positive Result
Both the quality control C line and the detection T line appear, aThis indicates that the specimen contains detectable amount of determinand.
Invalid Result
No visible colored band appears at control line after performing the test.
Review the test procedure and repeat the test using a new test device.
NOTE:
The intensity of the color in test region (T) may vary depending on the concentration of aimed substances present in the specimen. Therefore, any shade of color in the test region should be considered positive. Besides, the substances level can not be determined by this qualitative test.
Insufficient specimen volume, incorrect operation procedure, or performing expired tests are the most likely reasons for control band failure.
Uncut Sheet of Rapid test Kit-Colloidal gold | |||
Chlamydia | C. pneumoniae | H. Pylori | Malaria |
Rotavirus | Adenovirus | Rota/Adeno | Strep A |
Syphilis | HBsAg | HBsAb | HBsAg and HCV |
HBsAg /HCV /HIV /Syphilis | Dengue IgG/IgM | Dengue Ns1 | Dengue IgG/IgM /NS1 |
Chikungunya | Cholera | Typhoid | Tuberculosis |
HIV1+2 | HIV1+2 Ag/Ab | HAV | ToRCH |
HCV | HSV | RSV | TOXO |
Rubella | CMV | Norovirus | Leishmania |
Filariasis | Leptospira | Monkeypox | M.Pneumoniae |
Chagas | Brucella | HPV | nCoV |
Influenza A+B | Influenza A+B/ nCoV | Influenza A+B/nCoV/RSV | FOB |
HCG | LH | IGFBP-1 | fFN |
AMH | AMH/FSH | MxA | cTnI |
25-OH VD | The Customized cut -off and size are available |
Uncut Sheet of Lateral Flow Quantitive Test Kit | |||
Class | Rapid Test | Sample type | Detection Range |
Cardiac Marker | cTn I | Serum/Plasma/Whole blood | 0.1~40 ng/mL |
NT-proBNP | Serum/Plasma/Whole blood | 100~20000 pg/mL | |
CK-MB | Serum/Plasma/Whole blood | 1ng/mL~100ng/mL | |
BNP | Plasma/Whole blood | 5pg/mL~5000pg/mL | |
cTnT | Serum/Plasma/Whole blood | 30pg/mL~25000pg/mL | |
Myo | Serum/Plasma/Whole blood | 5ng/mL~500ng/mL | |
cTnl/ Myo/ CK-MB | Serum/Plasma/Whole blood | cTnI: 0.1ng/mL~40ng/mL;Myo: 5ng/mL~500ng/mL;CK-MB: 1ng/mL~100ng/mL | |
D-Dimer/ cTnI/ NT-proBNP | Serum/Plasma/Whole blood | Dimer: 0.1mg/L~10mg/L; cTnI: 0.1ng/mL~40ng/mL; NT-proBNP: 100pg/mL~20000pg/mL | |
Inflammatory | PCT | Serum/Plasma/Whole blood | 0.1~100 pg/mL |
CRP | Serum/Plasma/Whole blood | 0.5~200mg/L | |
SAA | Serum/Plasma/Whole blood | 5~300mg/L | |
IL-6 | Serum/Plasma/Whole blood | 5~5000 pg/mL | |
PCT/ IL-6 | Serum/Plasma/Whole blood | PCT: 0.1ng/mL~100ng/mL;IL-6:10pg/mL~10000pg/mL | |
CRP/ SAA | Serum/Plasma/Whole blood | CRP 0.5mg/L~200mg/L;SAA 5mg/L~300mg/L, | |
Glycated hemoglobin | HbA1c | Whole blood | 3~14% |
Tumor | PSA | Serum/Plasma/Whole blood | 2~80 ng/mL |
HCG | HCG | Serum/Plasma/Whole blood | 5~200000mIU/mL |
Anticoagulation | D-Dimer | Plasma/Whole blood | 0.1~10 mg/L |
Endocrine | TSH | Serum/Plasma/Whole blood | 0.1mIU/L ~100.0mIU/L |
T3 | Serum/Plasma/Whole blood | 0.61~9.22 nmol/L | |
T4 | Serum/Plasma/Whole blood | 12.87~310 nmol/L | |
FT3 | Serum/Plasma/Whole blood | 0.60pmol/L ~45.00pmol/L | |
FT4 | Serum/Plasma/Whole blood | 1.00pmol/L ~100.00pmol/L | |
AMH | Serum/Plasma/Whole blood | 0.1~16 ng/mL | |
PROG | Serum/Plasma | 0.35ng/mL~60ng/mL | |
PRL | Serum/Plasma/Whole blood | 1 ng/mL~200ng/mL | |
FSH | Serum/Plasma/Whole blood | 1mIU/mL~100 mIU/mL | |
LH | Serum/Plasma/Whole blood | 1 ~100 mIU/mL | |
TES | Serum/Plasma | 0.2~15 ng/mL | |
E2 | Serum/Plasma/Whole blood | 15 pg/mL~3000pg/mL | |
Bone | 25-OH-VD | Serum/Plasma/Whole blood | 5.0ng/mL~100.0ng/mL |
The Customized cut -off and size are available |