- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
- Global Exhibition
- Packing and Shipping
Basic Info.
Product Description
We are glad to provide you with the reliable product, very competitive price and considerate service. Thank you!
PANDA 3.0 modules use the industry's cutting-edge n-type monocrystalline TOPCon cell technology. With high quality encapsulation materials and classic glass-backsheet structure, PANDA 3.0 modules are perfectly suited to the harsh environment and provide you with high reliability and quality assurance.
Electrical parameters at Standard Test Conditions (STC*)
Module type | YLxxxC-49e 1/2 (xxx=Pmax) YLxxxC-49e 1500V 1/2 (xxx=Pmax) | |||||||
Power output | Pmax | W | 530 | 535 | 540 | 545 | 550 | 555 |
Power output tolerances | ΔPmax | W | 0 / + 5 | |||||
Module efficiency | ηm | % | 20.52 | 20.71 | 20.9 | 21.10 | 21.29 | 21.48 |
Voltage at Pmax | Vmpp | V | 41.40 | 41.55 | 41.70 | 41.85 | 42.00 | 42.15 |
Current at Pmax | Impp | A | 12.81 | 12.88 | 12.95 | 13.03 | 13.10 | 13.17 |
Open-circuit voltage | Voc | V | 49.22 | 49.37 | 49.52 | 49.67 | 49.82 | 49.97 |
Short-circuit current | Isc | A | 13.69 | 13.76 | 13.83 | 13.90 | 13.97 | 14.04 |
Electrical parameters at Nominal Operating Cell Temperature (NOCT*)
Power output | Pmax | W | 394.32 | 398.04 | 401.76 | 405.48 | 409.20 | 412.92 |
Voltage at Pmax | Vmpp V | V | 38.48 | 38.63 | 38.78 | 38.90 | 39.05 | 39.19 |
Current at Pmax | Impp | A | 10.25 | 10.30 | 10.36 | 10.42 | 10.48 | 10.54 |
Open-circuit voltage | Voc | V | 46.10 | 46.24 | 46.38 | 46.52 | 46.66 | 46.80 |
Short-circuit current | Isc | A | 11.06 | 11.12 | 11.17 | 11.23 | 11.29 | 11.34 |
THERMAL CHARACTERISTICS
Nominal operating cell temperature | NOCT | °C | 45 ± 2 |
Temperature coefficient of Pmax | γ | %/°C | -0.35 |
Temperature coefficient of Voc | β | %/°C | -0.27 |
Temperature coefficient of Isc | α | %/°C | 0.05 |
OPERATING CONDITIONS
Max. system voltage | 1000 VDC / 1500 VDC |
Max. series fuse rating* | 25A |
Operating temperature range | - 40°C to 85°C |
Max. static load, front (e.g., snow) | 5400 Pa |
Max. static load, back (e.g., wind) | 2400 Pa |
Max. hailstone impact (diameter / velocity) | 25 mm / 23 m·s-1 |
CONSTRUCTION MATERIALS
Cell ( material / quantity ) | p-type monocrystalline silicon / 6 x 24 |
Glass (material / thickness) | low-iron tempered glass / 3.2 mm |
Frame (material ) | anodized aluminum alloy |
Junction box (type / protection degree) | 3 bypass diodes / ³ IP68 |
Cable (length / cross-sectional area) | ± 300 mm or customized length / 4 mm2 |
Dimensions (L / W / H) | 2278 mm / 1134 mm / 30 mm |
Weight | 28.0kg |
Hunan Hyliess New Energy Technology is a high-tech manufacturer, which was established in April 2015 with the registered capital of 4.5 million USD, located in Changsha China. The company focus on R&D, production and sales of new energy technology. We have the most advanced R&D and manufacturing equipment in hydrogen and lithium energy storage products.
8 Years of rich experience in the new energy power industry. OEM(Customizable)service is also warmly supported.
Residential solar energy storage system
Commercial use solar energy on/off grid system solution
Industrial solar energy storage on/off grid system solution
Solar Hybrid Inverter
Smart EV Charger
Cooperate with top universities to form a R&D team with more than 70 specialists.
Obtained 38 patents in lithium battery sector and hydrogen energy sector.
More than 100,000m2 meters factory area .
5GWh Energy storage products' annual output value.
If there is any new inquiry, please do not hesitate to contact me. Thanks!