- Overview
- Product Parameters
- Material Specification
- Highlights and advantages
- Why Jarrett
- Cooperative Partners
- Certifications
- Packaging & Shipping
- Trade Show
Basic Info.
Packaging & Delivery
To be negotiated ( > 100 Pieces)
Product Description
Forklift Forks_Hook-on Type
1. Mounting Dimensions
Standard | Mounting Dimensions(mm) | ||||||||
ISO 2328:2011 | Fork Arms | Carriers | |||||||
Class | Type | h1 | h2 | a | b | k1 | c1 | ||
± 3.0 | Nominal | Tolerance | Ref. | Nominal | Tolerance | 0 -1.5 | 0 -1.0 | ||
1 | A | 394 | 306 | +1.0 0 | 76 | 305 | 0 -1.0 | 13 | 16 |
1 | B | 432 | 114 | ||||||
2 | A | 470 | 382 | 76 | 381 | 13 | 16 | ||
2 | B | 545 | 152 | ||||||
3 | A | 568 | 477 | +1.5 0 | 76 | 476 | 0 -1.5 | 16 | 21.5 |
3 | B | 695 | 203 | ||||||
4 | A | 743 | 598 | 127 | 597 | 19 | 25.5 | ||
4 | B | 870 | 254 | ||||||
5 | A | 830 | 680 | 127 | 678 | 25 | 34 | ||
5 | B | 960 | 257 |
2. Type of Hook (only available to upper hooks)
Hook Type | Flat hook | Taper hook |
Identification code | I | II |
2.1 Flat type
2.2 Taper type
3. Standard products _ Metric Series(partial)
3.1 Nomenclature
3.2 Product list
Only common specifications are listed in the below table.For more information about customized products, please consult a Jarrett sales representative.
Item | Class | Type | Truck Rated Capacity | Load Center | Cross Section | Blade Length | Hook Type | Forks Weight | Part Number | |
I | II | |||||||||
1~5 | A/B | Kg | mm | mm | mm | Flat | Taper | Kg/pair | Only available to standard forks | |
1 | 1 | A | - | - | - | - | I or II | - | - | |
2 | 1 | B | - | - | - | - | I or II | - | - | |
3 | 2 | A | 500 | 500 | 76 x 25 | 920 | I or II | 44 | JRT-F2A-057625-092-I JRT-F2A-057625-092-II | |
4 | 2 | A | 500 | 500 | 76 x 25 | 1070 | I or II | 48 | ||
5 | 2 | A | 500 | 500 | 76 x 25 | 1220 | I or II | 52 | ||
6 | 2 | A | 500 | 500 | 76 x 30 | 920 | I or II | 50 | ||
7 | 2 | A | 500 | 500 | 76 x 30 | 1070 | I or II | 56 | ||
8 | 2 | A | 500 | 500 | 76 x 30 | 1220 | I or II | 62 | ||
9 | 2 | A | 1000 | 500 | 80 x 30 | 920 | I or II | 54 | ||
10 | 2 | A | 1000 | 500 | 80 x 30 | 1070 | I or II | 60 | ||
11 | 2 | A | 1000 | 500 | 80 x 30 | 1220 | I or II | 64 | ||
12 | 2 | A | 1000 | 500 | 80 x 40 | 920 | I or II | 76 | ||
13 | 2 | A | 1000 | 500 | 80 x 40 | 1070 | I or II | 84 | ||
14 | 2 | A | 1000 | 500 | 80 x 40 | 1220 | I or II | 92 | ||
15 | 2 | A | 1200 | 500 | 100 x 32 | 920 | I or II | 70 | ||
16 | 2 | A | 1200 | 500 | 100 x 32 | 970 | I or II | 72 | ||
17 | 2 | A | 1200 | 500 | 100 x 32 | 1070 | I or II | 78 | ||
18 | 2 | A | 1200 | 500 | 100 x 32 | 1220 | I or II | 86 | ||
19 | 2 | A | 1200 | 500 | 100 x 32 | 1370 | I or II | 92 | ||
20 | 2 | A | 1200 | 500 | 100 x 32 | 1520 | I or II | 100 | ||
21 | 2 | A | 1500 | 500 | 100 x 35 | 920 | I or II | 76 | ||
22 | 2 | A | 1500 | 500 | 100 x 35 | 1070 | I or II | 84 | ||
23 | 2 | A | 1500 | 500 | 100 x 35 | 1220 | I or II | 92 | ||
24 | 2 | A | 1500 | 500 | 100 x 35 | 1370 | I or II | 100 | ||
25 | 2 | A | 1500 | 500 | 100 x 35 | 1520 | I or II | 108 | ||
26 | 2 | A | 1500 | 500 | 100 x 35 | 1670 | I or II | 118 | ||
27 | 2 | A | 1500 | 500 | 100 x 35 | 1820 | I or II | 126 | ||
28 | 2 | A | 2000 | 500 | 100 x 40 | 920 | I or II | 84 | ||
29 | 2 | A | 2000 | 500 | 100 x 40 | 1070 | I or II | 92 | ||
30 | 2 | A | 2000 | 500 | 100 x 40 | 1220 | I or II | 102 | ||
31 | 2 | A | 2000 | 500 | 100 x 40 | 1370 | I or II | 112 | ||
32 | 2 | A | 2000 | 500 | 100 x 40 | 1520 | I or II | 120 | ||
33 | 2 | A | 2000 | 500 | 100 x 40 | 1670 | I or II | 130 | ||
34 | 2 | A | 2000 | 500 | 100 x 40 | 1820 | I or II | 140 | ||
35 | 2 | A | 2000 | 500 | 100 x 40 | 2000 | I or II | 152 | ||
36 | 2 | A | 2500 | 500 | 120 x 40 | 1070 | I or II | 110 | ||
37 | 2 | A | 2500 | 500 | 120 x 40 | 1220 | I or II | 122 | ||
38 | 2 | A | 2500 | 500 | 120 x 40 | 1370 | I or II | 134 | ||
39 | 2 | A | 2500 | 500 | 120 x 40 | 1520 | I or II | 144 | ||
40 | 2 | A | 2500 | 500 | 120 x 40 | 1670 | I or II | 156 | ||
41 | 2 | A | 2500 | 500 | 120 x 40 | 1820 | I or II | 168 | ||
42 | 2 | A | 2500 | 500 | 120 x 40 | 2000 | I or II | 180 | ||
43 | 2 | A | 2500 | 500 | 122 x 40 | 1070 | I or II | 112 | ||
44 | 2 | A | 2500 | 500 | 122 x 40 | 1220 | I or II | 124 | ||
45 | 2 | A | 2500 | 500 | 122 x 40 | 1370 | I or II | 136 | ||
46 | 2 | A | 2500 | 500 | 122 x 40 | 1520 | I or II | 146 | ||
47 | 2 | A | 2500 | 500 | 122 x 40 | 1670 | I or II | 158 | ||
48 | 2 | A | 2500 | 500 | 122 x 40 | 1820 | I or II | 170 | ||
49 | 2 | A | 2500 | 500 | 122 x 40 | 2000 | I or II | 184 | ||
50 | 3 | A | 3000 | 500 | 80 x 50 | 1070 | I or II | 98 | ||
51 | 3 | A | 3000 | 500 | 80 x 50 | 1220 | I or II | 106 | ||
52 | 3 | A | 3000 | 500 | 80 x 50 | 1370 | I or II | 116 | ||
53 | 3 | A | 3000 | 500 | 80 x 50 | 1520 | I or II | 126 | ||
54 | 3 | A | 3000 | 500 | 80 x 50 | 1670 | I or II | 136 | ||
55 | 3 | A | 3000 | 500 | 100 x 45 | 1220 | I or II | 120 | ||
56 | 3 | A | 3000 | 500 | 100 x 45 | 1370 | I or II | 130 | ||
57 | 3 | A | 3000 | 500 | 100 x 45 | 1520 | I or II | 140 | ||
58 | 3 | A | 3000 | 500 | 122 x 45 | 1070 | I or II | 134 | ||
59 | 3 | A | 3000 | 500 | 122 x 45 | 1220 | I or II | 146 | ||
60 | 3 | A | 3000 | 500 | 122 x 45 | 1370 | I or II | 158 | ||
61 | 3 | A | 3000 | 500 | 122 x 45 | 1520 | I or II | 172 | ||
62 | 3 | A | 3000 | 500 | 122 x 45 | 1670 | I or II | 184 | ||
63 | 3 | A | 3000 | 500 | 122 x 45 | 1820 | I or II | 198 | ||
64 | 3 | A | 3000 | 500 | 122 x 45 | 1900 | I or II | 204 | ||
65 | 3 | A | 3000 | 500 | 122 x 45 | 2000 | I or II | 214 | ||
66 | 3 | A | 3000 | 500 | 122 x 45 | 2200 | I or II | 230 | ||
67 | 3 | A | 3000 | 500 | 122 x 45 | 2270 | I or II | 236 | ||
68 | 3 | A | 3000 | 500 | 122 x 45 | 2400 | I or II | 248 | ||
69 | 3 | A | 3000 | 500 | 125 x 45 | 1070 | I or II | 136 | ||
70 | 3 | A | 3000 | 500 | 125 x 45 | 1220 | I or II | 150 | ||
71 | 3 | A | 3000 | 500 | 125 x 45 | 1370 | I or II | 162 | ||
72 | 3 | A | 3000 | 500 | 125 x 45 | 1520 | I or II | 176 | ||
73 | 3 | A | 3000 | 500 | 125 x 45 | 1670 | I or II | 190 | ||
74 | 3 | A | 3000 | 500 | 125 x 45 | 1820 | I or II | 202 | ||
75 | 3 | A | 3000 | 500 | 125 x 45 | 2000 | I or II | 218 | ||
76 | 3 | A | 3000 | 500 | 125 x 45 | 2120 | I or II | 228 | ||
77 | 3 | A | 3000 | 500 | 125 x 45 | 2200 | I or II | 236 | ||
78 | 3 | A | 3000 | 500 | 125 x 45 | 2270 | I or II | 242 | ||
79 | 3 | A | 3000 | 500 | 125 x 45 | 2400 | I or II | 254 | ||
80 | 3 | A | 3000 | 500 | 125 x 45 | 2420 | I or II | 256 | ||
81 | 3 | A | 3500 | 500 | 122 x 50 | 1070 | I or II | 146 | ||
82 | 3 | A | 3500 | 500 | 122 x 50 | 1220 | I or II | 160 | ||
83 | 3 | A | 3500 | 500 | 122 x 50 | 1370 | I or II | 176 | ||
84 | 3 | A | 3500 | 500 | 122 x 50 | 1520 | I or II | 190 | ||
85 | 3 | A | 3500 | 500 | 122 x 50 | 1670 | I or II | 204 | ||
86 | 3 | A | 3500 | 500 | 122 x 50 | 1820 | I or II | 218 | ||
87 | 3 | A | 3500 | 500 | 122 x 50 | 1900 | I or II | 232 | ||
88 | 3 | A | 3500 | 500 | 122 x 50 | 2000 | I or II | 236 | ||
89 | 3 | A | 3500 | 500 | 122 x 50 | 2120 | I or II | 248 | ||
90 | 3 | A | 3500 | 500 | 122 x 50 | 2200 | I or II | 250 | ||
91 | 3 | A | 3500 | 500 | 122 x 50 | 2270 | I or II | 262 | ||
92 | 3 | A | 3500 | 500 | 122 x 50 | 2400 | I or II | 274 | ||
93 | 3 | A | 3500 | 500 | 125 x 50 | 1070 | I or II | 150 | ||
94 | 3 | A | 3500 | 500 | 125 x 50 | 1220 | I or II | 164 | ||
95 | 3 | A | 3500 | 500 | 125 x 50 | 1370 | I or II | 180 | ||
96 | 3 | A | 3500 | 500 | 125 x 50 | 1520 | I or II | 194 | ||
97 | 3 | A | 3500 | 500 | 125 x 50 | 1670 | I or II | 208 | ||
98 | 3 | A | 3500 | 500 | 125 x 50 | 1820 | I or II | 224 | ||
99 | 3 | A | 3500 | 500 | 125 x 50 | 2000 | I or II | 242 | ||
100 | 3 | A | 3500 | 500 | 125 x 50 | 2120 | I or II | 252 | ||
101 | 3 | A | 3500 | 500 | 125 x 50 | 2200 | I or II | 260 | ||
102 | 3 | A | 3500 | 500 | 125 x 50 | 2270 | I or II | 268 | ||
103 | 3 | A | 3500 | 500 | 125 x 50 | 2400 | I or II | 280 | ||
104 | 3 | A | 4500 | 500 | 150 x 50 | 1070 | I or II | 180 | ||
105 | 3 | A | 4500 | 500 | 150 x 50 | 1220 | I or II | 198 | ||
106 | 3 | A | 4500 | 500 | 150 x 50 | 1370 | I or II | 214 | ||
107 | 3 | A | 4500 | 500 | 150 x 50 | 1520 | I or II | 232 | ||
108 | 3 | A | 4500 | 500 | 150 x 50 | 1670 | I or II | 250 | ||
109 | 3 | A | 4500 | 500 | 150 x 50 | 1820 | I or II | 268 | ||
110 | 3 | A | 4500 | 500 | 150 x 50 | 2000 | I or II | 290 | ||
111 | 3 | A | 4500 | 500 | 150 x 50 | 2200 | I or II | 312 | ||
112 | 3 | A | 4500 | 500 | 150 x 50 | 2400 | I or II | 330 | ||
113 | 3 | A | 4500 | 500 | 150 x 50 | 2600 | I or II | 354 | ||
114 | 4 | A | 5000 | 600 | 150 x 55 | 1220 | I or II | 244 | ||
115 | 4 | A | 5000 | 600 | 150 x 55 | 1370 | I or II | 264 | ||
116 | 4 | A | 5000 | 600 | 150 x 55 | 1520 | I or II | 284 | ||
117 | 4 | A | 5000 | 600 | 150 x 55 | 1670 | I or II | 302 | ||
118 | 4 | A | 5000 | 600 | 150 x 55 | 1820 | I or II | 322 | ||
119 | 4 | A | 5000 | 600 | 150 x 55 | 2000 | I or II | 346 | ||
120 | 4 | A | 6000 | 600 | 150 x 60 | 1220 | I or II | 264 | ||
121 | 4 | A | 6000 | 600 | 150 x 60 | 1370 | I or II | 286 | ||
122 | 4 | A | 6000 | 600 | 150 x 60 | 1520 | I or II | 306 | ||
123 | 4 | A | 6000 | 600 | 150 x 60 | 1670 | I or II | 328 | ||
124 | 4 | A | 6000 | 600 | 150 x 60 | 1820 | I or II | 348 | ||
125 | 4 | A | 6000 | 600 | 150 x 60 | 2000 | I or II | 374 | ||
126 | 4 | A | 6000 | 600 | 150 x 60 | 2400 | I or II | 430 | ||
127 | 4 | A | 7000 | 600 | 150 x 65 | 1370 | I or II | 306 | ||
128 | 4 | A | 7000 | 600 | 150 x 65 | 1520 | I or II | 330 | ||
129 | 4 | A | 7000 | 600 | 150 x 65 | 1670 | I or II | 352 | ||
130 | 4 | A | 7000 | 600 | 150 x 65 | 1820 | I or II | 376 | ||
131 | 4 | A | 7000 | 600 | 150 x 65 | 2000 | I or II | 404 | ||
132 | 4 | A | 7000 | 600 | 150 x 65 | 2270 | I or II | 444 | ||
133 | 4 | A | 7000 | 600 | 150 x 65 | 2400 | I or II | 464 | ||
134 | 4 | A | 7000 | 600 | 150 x 65 | 2420 | I or II | 468 | ||
135 | 4 | A | 7000 | 600 | 150 x 65 | 2440 | I or II | 470 | ||
136 | 4 | A | 7000 | 600 | 150 x 65 | 2800 | I or II | 526 | ||
High quality raw materials are the cornerstone of manufacturing excellent products. We always use qualified raw materials from entrusted suppliers.
- Body:
- 33MnCrTiB, equivalent to ASTM A304 15B37HC, default for forks less than 8tons.
- 40Cr, 35CrMo, 42CrMo:for large tonnage forks
- Hook: 20Cr, alloy steel
- Tube: 20, carbon steel
Grade Designation | C% | Si% | Mn% | Cr% | Mo% | |
Fork body | 15B37HC | 0.30~0.35 | 0.15~0.35 | 1.25~1.50 | 0.30~0.60 | |
33MnCrTiB | 0.30~0.35 | 0.15~0.35 | 1.25~1.50 | 0.30~0.60 | ||
40Cr | 0.37~0.45 | 0.20~0.40 | 0.50~0.80 | 0.80~1.10 | ||
35CrMo | 0.32~0.40 | 0.20~0.40 | 0.40~0.70 | 0.80~1.10 | 0.15~0.25 | |
42CrMo | 0.38~0.45 | 0.20~0.40 | 0.50~0.80 | 0.90~1.20 | 0.15~0.25 | |
Hook | 20Cr | 0.17·0.24 | 0.17~0.37 | 0.50~0.80 | 0.70~1.0 | |
Tube | 20# | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | 0.25 |
Mechanical Properties
Grade Designation | Yield Strength (σb) | Tensile strength (σb) | Impact(-20° C-V) | Surface hardness |
15B37HC | ≥784Mpa | ≥931Mpa | ≥27J | HB 285~363 |
33MnCrTiB | ≥784Mpa | ≥931Mpa | ≥27J | HB 285~363 |
40Cr | ≥785Mpa | ≥981Mpa | ≥27J | HB 285~363 |
42CrMo | ≥932Mpa | ≥1079Mpa | ≥27J | HB 285~363 |
35CrMo | ≥834Mpa | ≥981Mpa | ≥27J | HB 285~363 |
1. CNC sawing machine cutting: Completely subversive solution to the defects caused by traditional flame cutting technology.
2. Intelligent production: Patented fork heel forging equipment with independent IPR. Multiple forging greatly improves the strength, toughness, yield, and fatigue of fork heel. Forks life are extended 150%.
3. Robot welding: MAG welding conformed to ISO3834-2, ensures the stability and quality of welding.
4. Heat treatment: Unique heat treatment process, dynamic monitorred technical indicators, ensure the physical transformation of metals during quenching and tempering. The forks have achieved excellent mechanical properties.
5. Corrosion resistant coating: Powder painting, exquisite appearance and optional color.
6. Comprehensive test room: Apply rigorous quality control in ISO9001 management system, Jarrett meticulously carve out every detail.
7. 100% non-detructive inspection
8. 100% hardness inspection
9. Short delivery time: Keep a large stock of common sizes of forks. Automatic productions lines provide us with a huge advantage in delivery time.
10. Wide product range: Jarrett can provide highly competitive fork products from 0.4 tons to 80 tons.
Shandong Jarrett Forklift Forks Manufacturing Co., Ltd. Established in 2016, we are a professional manufacturer that focus on the Researching & Development, production of forklift forks and accessories. Since our founder started to research on forklift forks, we have accumulated 30 years of experience.
Jarrett has passed certifications of ISO9001 (quality management system), ISO14001 (environmental management system), ISO45001 (occupational health and safety management system), and ISO3834-2 (international welding manufacturer certification). More notably is that our products are CE certificated.
Jarrett always adheres to high standards and strict requirements for product quality. The advanced automatic production lines and intelligent manufacturing ensure the stability of processes and quality, making our products always competitive. Adhering to the zero defect, we meticulously carve out every detail to ensure that every product delivered is qualified.
We have first-class teams, the members have rich industry experience and professional knowledge, constantly learning and exploring new technologies and methods to maintain a leading position and provide customers with the superior products and service.
A journey of a thousand miles begins with a single step. Feel free to make a request to us and leave the rest to us. Sincerely looking forward to meeting you!
Our range of forks have gained wide acceptance in the global market owing to their superior performance, durability and ease of maintenance.
Q: How to confirm a spare part ?
(1) The used forklift model and forklift brand.
(2) Model number of a part.
(3) Photos of a spare part.
(4) Measure key dimensions.
Q: How long is your delivery time?
Q: Any service about spare parts ?
Q: How to do the order and payment ?
(1) After you confirm an order, we will send you an official invoice for your payment, then you transfer payment .
(2) T/T is preferred FOB Qingdao
(3) Currency: RMB, USD