- Overview
- Product Description
- Product Parameters
- Certifications
- Production&Packaging
- Installation scenario
- Customer Feedback
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Electrical Data | STC | ||||
Nominal Max.Power (Pmax) | 530W | 535W | 540W | 545W | 550 W |
Opt. Operating Voltage (Vmp) | 40.9V | 41.1V | 41.3V | 41.5V | 41.7V |
Opt. Operating Current (Imp) | 12.96A | 13.02A | 13.08A | 13.14A | 13.20A |
Open Circuit Voltage (Voc) | 48.8V | 49.0V | 49.2V | 49.4V | 49.6V |
Short Circuit Current (Isc) | 13.80A | 13.85A | 13.90A | 13.95A | 14.00A |
Short Circuit Current (Isc) | 20.5% | 20.7% | 20.9% | 21.1% | 21.3% |
Electrical Data | NMOT | ||||
Nominal Max.Power (Pmax) | 397W | 401W | 404W | 409W | 412W |
Opt. Operating Voltage (Vmp) | 38.3V | 38.5V | 38.7V | 38.9V | 39.1V |
Opt. Operating Current (Imp) | 10.38A | 10.42A | 10.47A | 10.52A | 10.55A |
Open Circuit Voltage (Voc) | 46.1V | 46.3V | 46.5V | 46.7V | 46.9V |
Short Circuit Current (Isc) | 11.13A | 11.17A | 11.21A | 11.25A | 11.29A |
Q1: How to choose the right panel?
A1: Tell us your demand, then our sales will recommend a suitable panel for you.
Q2: What's the difference between Mono and Poly panel?
A2: Monocrystalline solar panels have the highest efficiency rates since they are made out of the highest-grade silicon. The process used to make polycrystalline silicon is simpler and costs less. The amount of waste silicon is less compared to monocrystalline.
Q3: How about the delivery time?
A3: Delivery time 7 days for sample; 15 days for bulk order.
Q4: What is the warranty for solar panels?
A4: Generally warranty for solar panel is 10 years, also we offer 25 years linear output power warranty.
Q5: How can I get better service from you?
A5: We have professional engineer team can give you best support based on your requirement. If you have any problems during using, we offer 24 hours online service and will solve your problem within 1 hour.