- Overview
- Product Description
- Global Layout
- Rated products
- Our factory
- Packaging & Shipping
- Project case
- Global exhibition
- Certifications
Basic Info.
Product Description
Shinefar Solar specialize in manufacturing PERC, N-type TOPCon, and HJT solar panel. Specializing in research and development of solar panel, on/off grid system and hybrid solar system . We devote ourselves to provide excellent one- stop solar solution.
Electrical Specification
Model | G50KT | G60KT | G70KT | G80KT |
Input(DC) | ||||
Max. DC Voltage | 1100V | 1100V | 1100V | 1100V |
Nominal Voltage | 650V | 650V | 650V | 650V |
MPPT Voltage Range | 200 V~1,000V | 200 V~1,000V | 200 V~1,000V | 200 V~1,000V |
Start Voltage | 180V | 180V | 180V | 180V |
Number of MPPT Tracker | 4 | 4 | 4 | 4 |
Strings Per MPPT Tracker | 2 | 2 | 3 | 3 |
Max. input Current Per MPPT | 32A | 32A | 45A | 45A |
Max. Short-circuit Current Per MPPT | 48A | 48A | 60A | 60A |
AC Output | ||||
Nominal AC Output Power | 50000W | 60000W | 70000W | 80000W |
Max. AC Apparent Power | 55000VA | 66000VA | 77000VA | 88000VA |
Nominal AC Voltage | 400V 3L+N | |||
AC Grid Frequency Range | 50 / 60Hz(±5Hz) | |||
Max. Output Current (A) | 79.7A | 95.6A | 111.6A | 127.5A |
Power Factor (cosΦ) | 0.8leading-0.8lagging | |||
THDi | 3% | |||
Efficiency | ||||
Max. Efficiency | 98.5% | 98.5% | 98.6% | 98.6% |
Euro Efficiency | 98.2% | 98.2% | 98.3% | 98.3% |
General Specifications | ||||
Dimensions W x H x D | 515x585x287mm | |||
Weight | 51kg | 55kg | ||
Operating Temperature Range | -25ºC~+60ºC | |||
Cooling Type | Fan cooling | |||
Max. Operating Altitude | 4000m | |||
Max. Operating Humidity | 0-100%(No condensation) | |||
IP Class | IP66 | |||
Topology | Transformer-less | |||
Communication Interface | RS485/Wifi/4G | |||
Display | LCD | |||
Certification & Standard | EN/IEC62109-1;EN/IEC62109-2;IEC/EN 61000-6-1;IEC/EN 61000-6-3;IEC/EN61000-6-2;IEC/EN61000-6-4;IEC61683; IEC60068;IEC60529;IEC62116;IEC61727;EN50549-1;NC RfG;NRS 097;VDE-AR-N-4105;VDE0126;CEI0-21;C10/C11 |
With a solid global presence, Shinefar Solar has been shipping products to Europe, Latin America, North Africa, and Southeast Asia. To better serve our international customers, we have established seven overseas branches and service centers in Germany, Spain, Poland, Finland, Thailand, Brazil, and the UK. Furthermore, our European manufacturing base in Spain is currently under construction and is scheduled to commence production in 2026.
You May be interested ! Please click the related products. View more >>
Shinefar solar advanced production facilities span over 35000m2 in Huzhou, Zhejiang which with an annual production capacity of 3GW. The factory currently has 3 fully automated production lines, each panel passes five quality tests, checks layer by layer, and hand over to the customer's hands.
Discover Our Solar Panel Packaging Solutions:
1.Standard Packaging:31 pcs/ pallet or 37 pcs/pallet. Efficiency meets practicality with our standard packaging.
2.Special Packaging:1 pcs/carton or 2 pcs/carton.This bespoke approach caters to your specific order sizes and ensures your solar panels arrive in pristine condition.
With a global presence that extends to Brazil, Morocco, Ukraine, Vietnam, and beyond, we are proud to be at the forefront of solar innovation. Our footprint in these diverse regions underscores our commitment to sustainable energy solutions. Through photovoltaic projects that harness the sun's brilliance, we're shaping a greener, cleaner future for the world.
According to the needs of different market, we have full certification:
ISO 9001; ISO 14001;ISO 18001; TUV; CE; ROHS; IEC;PID ; DEWA; CB; RETIE; immetro; Ammonia 62716; slae mist corrosion 61710; SGS-CPVT Ex treme Testing; SGS-Statement.