- Overview
- Overview
- Product Description
- Detailed Photos
- Warehouse & Loading
- EXHIBITIONS -2024:
Basic Info.
Model NO.
12.00R20
Diameter
25′′- 28′′
Tire Design
Bias Belted Tyre
Certification
ECE, ISO9001, DOT, S2wr2
Tread Pattern
Cross-Country Tread Pattern
Tire Hierarchy
24pr
Cord Material
Steel Wire
Inner Tube
Inner Tube
Customized
Non-Customized
Condition
New
ECE
E 54 & R117
40hq Qty
55 Sets
Loading Port
Qingdao ,China
Packing Charge:E
Us$1.5
Delivery Time
Within Receiving Deposit 7 Days.
Transport Package
with Packing
Specification
11R22.5
Trademark
HUNTERROAD
Origin
China
HS Code
401120
Production Capacity
3000000 PCS/Yearly
Packaging & Delivery
Package Size
315.00cm * 315.00cm * 315.00cm
Package Gross Weight
75.000kg
Product Description
BORN FREE,BORN WILD.
------------HUNTERROAD
Shandong Lanmai Tyre Co., Ltd
------------HUNTERROAD
Shandong Lanmai Tyre Co., Ltd
SIZE | PATTERN | PR | STD. RIM | LOAD INDEX | SPEED RATING | MAX PRESSURE | MAX LOAD (KG) | S.W (MM) | O.D (MM) | T.D (MM) | QTY/40HQ (PCS) |
385/65R22.5 | H101 | 20 | 11.75 | 160 | L | 830 | 4500 | 389 | 1072 | 15.5 | 196 |
H102 | 20 | 11.75 | 160 | L | 830 | 4500 | 389 | 1072 | 15.5 | 196 | |
315/80R22.5 | H612 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 15.0 | 240 |
H701 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 15.0 | 240 | |
H801 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 23.0 | 240 | |
H802 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 23.0 | 240 | |
H833 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 15.0 | 240 | |
315/70R22.5 | H812 | 20 | 9.00 | 154/151 | L | 930 | 3750/3450 | 312 | 1014 | 15.0 | 250 |
H801 | 20 | 9.00 | 154/151 | L | 930 | 3750/3450 | 312 | 1014 | 20.0 | 250 | |
295/80R22.5 | H612 | 18 | 9.00 | 152/149 | L | 850 | 3550/3250 | 298 | 1044 | 14.5 | 260 |
H701 | 18 | 9.00 | 152/149 | L | 850 | 3550/3250 | 298 | 1044 | 14.5 | 260 | |
H801 | 18 | 9.00 | 152/149 | L | 850 | 3550/3250 | 298 | 1044 | 20.0 | 252 | |
H809 | 18 | 9.00 | 152/149 | L | 900 | 3550/3250 | 298 | 1044 | 23.0 | 252 | |
295/75R22.5 | H601 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1014 | 11.0 | 288 |
H603 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1014 | 14.0 | 288 | |
H998 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1014 | 19.0 | 288 | |
H823 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1014 | 19.0 | 288 | |
285/75R24.5 | H601 | 14 | 8.25 | 144/141 | M | 760 | 2800/2575 | 283 | 1050 | 11.0 | 262 |
H603 | 14 | 8.25 | 144/141 | M | 830 | 3075/2800 | 283 | 1050 | 14.0 | 262 | |
H823 | 14 | 8.25 | 144/141 | M | 830 | 3075/2800 | 283 | 1050 | 19.0 | 262 | |
13R22.5 | H701 | 20 | 9.75 | 156/153 | L | 850 | 4000/3650 | 320 | 1124 | 15.0 | 228 |
H806 | 20 | 9.75 | 156/153 | L | 850 | 4000/3650 | 320 | 1124 | 23.0 | 208 | |
12.00R24 | H701 | 20 | 8.5 | 160/157 | K | 900 | 4500/4125 | 315 | 1226 | 16.0 | 196 |
H803 | 20 | 8.5 | 160/157 | K | 900 | 4500/4125 | 315 | 1226 | 16.0 | 196 | |
H833 | 20 | 8.5 | 160/157 | K | 900 | 4500/4125 | 315 | 1226 | 16.0 | 196 | |
12.00R20 | H701 | 20 | 8.5 | 156/153 | K | 900 | 4000/3650 | 306 | 1110 | 15.0 | 230 |
H805 | 20 | 8.5 | 156/153 | K | 900 | 4000/3650 | 306 | 1115 | 18.5 | 230 | |
12R22.5 | H612 | 18 | 9.00 | 152/149 | L | 930 | 3550/3250 | 300 | 1084 | 14.5 | 240 |
H701 | 18 | 9.00 | 152/149 | L | 930 | 3550/3250 | 300 | 1085 | 14.5 | 240 | |
H819 | 18 | 9.00 | 152/149 | L | 930 | 3550/3250 | 300 | 1085 | 24.0 | 240 | |
11R24.5 | H601 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1104 | 11.0 | 252 |
H701 | 16 | 8.25 | 149/146 | M | 720 | 3000/2725 | 279 | 1104 | 14.5 | 252 | |
H603 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1104 | 14.0 | 252 | |
H998 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1104 | 19.0 | 252 | |
H823 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1104 | 19.0 | 252 | |
11R22.5 | H701 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 14.5 | 280 |
H612 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 14.5 | 280 | |
H603 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 14.0 | 280 | |
H998 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 19.0 | 280 | |
H801 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 20.0 | 280 | |
H823 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 19.0 | 275 | |
7.50R16 | H701 | 16 | 6.00G | 125/121 | L | 770 | 1500/1320 | 215 | 805 | 12.0 | 660 |
Shandong Lanmai Tyre Co., Ltd
Major products of LANMAI tyre include truck and bus radial tyres, passenger car tyres, Off-The-Road tires, HUNTERROAD brand, TRAVELMASTER brand, JADEFORCE BRAND, LANMAI brand, some brand has passed DOT, ECE, IATF16949, CCC, GCC, BIS, SMARTWAY, INMETRO, SASO, SONCAP, NOM certifications. Lanmai tyre distribution network is over 100 countries across Europe, the Americas, Asia, Africa and Oceania.
Adhering to the mission of bringing safety, comfort and pleasure to drivers all over the world, Lanmai tyre commits to the innovation and upgrading of products as the heart of enterprise. Lanmai people are absorbed in meeting local individual demands. Lanmai tyre takes innovation as the growing power of the brand. Moreover, Lanmai has standard process of development system and independent research and production ability to develop high performance tyres with wide base, low section and low noise.
Dedicated all the best services to clients is the invariable attitude of LANMAI. LANMAI professional sales specialists provide you with a full range of services on recommendations, orders, shipping and after sale services. Regional management of market channels, highly matchment with products and channels and inspiring incentive strategy ensure clients′ Salesment growth. LANMAI provides diversified promotional items to clients, specially with customized supports to local markets. Integral and regional marketing strategy leads LANMAI for the faster growth.
Between the road and the vehicle, drivers only can trust the tyres, LANMAI tyre is for safety escort. Between the clients and the brand, markets only believe high quality products and services, LANMAI tyre gives clients long-term trust.