- Overview
- Company Profile
Basic Info.
Model NO.
Truck Tyre
Certification
ECE, ISO9001, DOT, E-MARK
Tread Pattern
Cross-Country Tread Pattern
Tire Hierarchy
18PR
Cord Material
Steel Wire
Inner Tube
Inner Tube
Customized
Customized
Condition
New
Size
10.00r20
Pr
18
Standard Rim
7.5
Load Index&Speed Rating
149/146K
Overall Dia(mm)
1049
Section Width(mm)
276
Kg Load
3250/3000
Kpa/Pressure
930
Transport Package
Exporting Package.
Specification
10.00r20
Trademark
Lulstone
Origin
Weifang Shandong
HS Code
40129020
Production Capacity
20000set/Month
Product Description
Highway Tires, Heavy Duty Truck Tire
Ts926
Size | Pr | Standards rim | Load index&speed rating | Overall dia(mm) | Section width(mm) | Kg load | Kpa/pressure |
11.00r20 | 18 | 8.0 | 152/149k | 1079 | 288 | 3550/3250 | 930 |
12.00r20 | 20 | 8.5 | 160/157k | 1118 | 310 | 4000/3650 | 900 |
Size | Pr | Standards rim | Load index&speed rating | Overall dia(mm) | Section width(mm) | Kg load | Kpa/pressure |
11.00r20 | 18 | 8.0 | 152/149k | 1085 | 288 | 3550/3250 | 930 |
7.50r16 | 14 | 6.00g | 122/118k | 805 | 215 | 1500/1320 | 770 |
8.25r16 | 16 | 6.50h | 128/124k | 855 | 235 | 1800/1600 | 770 |
9.00r20 | 16 | 7.0 | 144/142k | 1018 | 258 | 2800/2650 | 900 |
12.00r20 | 20 | 8.5 | 154/151k | 1118 | 310 | 3750/3450 | 830 |
Size | Pr | Standards rim | Load index&speed rating | Overall dia(mm) | Section width(mm) | Kg load | Kpa/pressure |
11.00r20 | 18 | 8.0 | 152/149k | 1083 | 288 | 3550/3250 | 930 |
6.50r16 | 12 | 5.50f | 114/112k | 725 | 195 | 1060/925 | 630 |
7.00r16 | 14 | 5.50f | 118/114k | 775 | 205 | 1320/1180 | 770 |
7.50r16 | 14 | 6.00g | 122/118k | 805 | 215 | 1500/1320 | 770 |
8.25r16 | 16 | 6.50h | 128/124k | 855 | 235 | 1800/1600 | 770 |
8.25r20 | 16 | 6.5 | 139/137k | 974 | 236 | 2430/2300 | 930 |
9.00r20 | 16 | 7.0 | 144/142k | 1018 | 260 | 2800/2650 | 900 |
12.00r20 | 20 | 8.5 | 154/151k | 1118 | 310 | 3750/3540 | 830 |
12r22.5 | 18 | 9.0 | 152/149m | 1084 | 300 | 3550/3275 | 930 |
Size | Pr | Standards rim | Load index&speed rating | Overall dia(mm) | Section width(mm) | Kg load | Kpa/pressure | |
11.00r20 | 18 | 8.0 | 152/149k | 1096 | 293 | 3550/3250 | 930 | |
9.00r20 | 16 | 7.0 | 144/142k | 1018 | 260 | 2800/2650 | 900 | |
10.00r20 | 18 | 7.5 | 149/146k | 1054 | 278 | 3250/3000 | 930 | |
12.00r20 | 20 | 8.5 | 154/151k | 1118 | 310 | 3750/3450 | 830 |
Size | Pr | Standards rim | Load index&speed rating | Overall dia(mm) | Section width(mm) | Kg load | Kpa/pressure |
11.00r20 | 18 | 8.0 | 152/149m | 1082 | 296 | 3550/3250 | 930 |
12.00r20 | 20 | 8.5 | 154/151m | 1122 | 313 | 3750/3450 | 830 |
Size | Pr | Standards rim | Load index&speed rating | Overall dia(mm) | Section width(mm) | Kg load | Kpa/pressure |
11.00r20 | 18 | 8.0 | 152/149k | 1082 | 296 | 3500/3250 | 930 |
12r22.5 | 18 | 9.0 | 152/149k | 1084 | 300 | 3550/3250 | 930 |
Our main advantages:
1. Certification: ECE/DOT/CCC/ISO/E-MARK/E-4/GCC/IN
2. Top class quality equipment from German, Italy, Japan. Top class nature rubber import from Malaysia.
3. Reinforced tyre tread and high rate of nature rubber (55%- 65%)
4. 15 years experience.
Qingdao Lulstone Tires Co., Ltd.,is a private enterprise, mainly produces tire factory is located in the shandong province gaomi city development zone industrial park, north near jiqing expressway, jiaoji railway, south east does beautiful summer resort of Qingdao, the west according to the international kite weifang city, 50 km away from Qingdao international airport, has a good geographical advantage and convenient traffic conditions. The company was founded in 2003, covers an area of 40,000 square meters, construction area of 19,000 square meters, with advanced rubber tire production equipment and strong technical force.The production of Lu Li Tong tires mainly include truck tires, light truck tires, agricultural tires, industrial vehicle tires and other four categories, more than one hundred specifications, can support a variety of vehicles.In addition to domestic sales, the company's products are also exported to Central and South America, Southeast Asia, Africa, the Middle East, Eastern Europe and the former Soviet Union and other countries and regions, and has always enjoyed a good reputation among customers.
1.Are you a factory or a trading company?
QINGDAO Lulstone Tyre Co., Ltd. is a professional factory of solid tire, OTR tire, Agricultural Tire, Skid steer tire, forklift tire and truck tyre since 1995.
2.Can I be your agent?
Yes, welcome to deep cooperation.For the details please contact with our overseas manager.
3.Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion
4.Is the sample available?
Yes, samples are available for you to test the quality.
5.Are the products tested before shipping?
Yes, all of our tire was qualified before shipping. We test every batch every day.
6.What's your quality guarantee?
We have 100% quality guarantee to customers. We will be responsible for any quality problem.
7.What's benefit will you bring?
Your client satisfied on the quality. Your client continued orders.
Your can get good reputation from your market and obtain more orders