Basic Info.
Model NO.
BY-0123
Machining
CNC Machining
Material
Aluminum
Surface Preparation
Polishing
Pressure Chamber Structure
Vertical
Tolerance Grade
4
Casting Surface Quality Level
1
Certification
CE, ISO 9001:2000
Sampling Lead Time
7-15 Days
Manufacturing Lead Time
15-20 Days
Annual Maximum Processing Capacity
1000000
Annual Remaining Processing Capacity
100000
Maximum Length
Based on The Specific Products and Specifications
Transport Package
PE Foram+Carton
Specification
Custom by 2D/3D/drawing
Trademark
Biaoyuan
Origin
Xiamen, Fujian Province, China
HS Code
8479909090
Production Capacity
1000000
Packaging & Delivery
Package Size
30.00cm * 20.00cm * 20.00cm
Package Gross Weight
5.000kg
Product Description
Item | Description |
Design/Size | According to customer's drawing or sample |
Material | Copper:Bronze,Red copper,etc. Titanium: TC4 (TiAl6v4, Gradef5) Plastic:ABS, PC, PE, POM, Delrin, Nylon, plastic, PP,PEI, Peek etc. |
Process | CNC machining, Turning, Milling, Stamping,Lathing, Cutting, etc. |
Leadtime | 3-7 working days for samples generally, mass production as per detail qty after samples approval. |
Surface Treatment | Clear Anodized,Color Anodized,Chemical Film, Brushing, Passivating, Polishing, Chroming,Sandblasting, Laser engraving,Zinc plating,Oxide black,Nickel plating,Chrome plating,Carburized,Heat treatment,Painting |
Test Equipment | Coordinate Measuring Machine(CMM), 2D Measurement instrument,Projector,Altimeter,Micrometer,Thread Gages,Hardness Tester, Calipers, Pin Gauge,Salt Spray Test Machine,Concentricity Measuring Instrument Concentricity Measuring Instrument,Spectrometer. |
Quality Management System | ISO 9001:2015 IATF 16949:2016 CHINA CLASSIFICATION CERTIFICATION |
Application | Auto parts,machinery parts,computer parts,medical parts,home appliances parts,electrical equipment parts,electrical appliances parts,electronic products parts,electronic parts,generator parts,alternator parts,dynamo parts,electric generator parts,stationery,power switches,miniature switches, architecture, commodity and A/V equipment. |
File Format | Solidworks,Pro/Engineer,CAD,PDF,JPG,DXF,IGS |
Packing | Inner-Plastic bag,Outer -Standard Carton Box,or according to customers' requirements |
Shipping | By sea, by air, International Express(DHL,FedEx,TNT,UPS). |
Service | Warm and quick response service by the professional foreign trade team. Size inspection report/Raw material certification/Surface treatment report/Engineering drawing RoHS report/Salt spray test report/Hardness test reort |
Surface Treatment |