Basic Info.
Model NO.
KT40-PS0230
Test Distance
0.3-2.5m
Warning Type
LED or Warning
Probe Number
4
Certification
CE
Working Principle
Frequency Modulated Continuous Wave
Operating Temperature Range
-20°C~+80°C
Technich Type
Ultrasonic
Installation Method
Open-hole Type
Brand
Customization
Transport Package
Gift Box
Specification
customization
Trademark
optional
Origin
China
HS Code
3926909090
Production Capacity
10K Weekly
Packaging & Delivery
Package Size
20.00cm * 18.00cm * 5.00cm
Package Gross Weight
0.600kg
Product Description
1.Description: | ||||
1-1, Mini LED display design; | ||||
1-2, Insulation wireharness; | ||||
1-3, Sensetive capsule for distance detection with double MCU; | ||||
1-4, Customization for accessories; | ||||
1-5, Option protocol by Lin or CAN developing. |
2. Product Characters | ||||
Technich type | Ultrosonic | Operation voltage(V) | 9-16 DC | |
Protocal: | NONE | Operation current(mA) | <50 | |
Sensor cable and connect | IP67 waterproof and insulation | Response time(ms) | 15 | |
Towbar and Spare tire | 25cm offset by DIP switch | Frequency(KHz) | 40 | |
Sensor diameter(mm) | 18.5 or optionals | Operation temperature(°C) | -20~+80 | |
Sensor cable(m) | Standard 2.5 (can be customization) | Detection range (m) | 0.3-1.5 | |
Power cable(m) | 0.6 | Buzzer volume(dB) | 85-95(can be customization) | |
Monitor cable(m) | 4.9 | Colour | Variable with customization | |
3.Product photos: |
4.Competitive advantage: | ||||
4.1, High quality control based on IATF16949 system; | ||||
4.2, 100% functional testing before shipping; | ||||
4.3, Strong anti-interference capacity; | ||||
4.4, Entire copper core for wireharness; | ||||
4.5, Water proof with IP67 grade or over; | ||||
4.6, ERP system for material controlling | ||||
4.7, Capability and experienced work with Toyota, Honda car maker; | ||||
4.8, Sensor lab for best quality; | ||||
4.9, Automotive sensor capsule production line; | ||||
4.10, Capability for completed product capability included ID, MD, hardware and software for TTL, LIN or Can. | ||||
Kangtong has been building Lab to verify our developing and offer high quality ultrasonic product to our customers. Kangtong had passed auditing for IATF16949 by German Dekra in 2018 and we are remaining on the quality process For production running. |
Kangtong committed on quality and capability improvement in ultrasonic sensor industry that utilized auto-equipment to achieve 20K/dayly capacity based on two production line with 82 professional workers. |