- Overview
- Product Description
- Our Advantages
- Certifications
- Key Component
- Product Parameters
- Company Profile
- Packaging & Shipping
- Exhibition
Basic Info.
Product Description
Sunrain R290 heating Cooling DHW monoblock air to water heat pump is an integrated system that provides space heating and cooling as well as domestic hot water, offering a complete, all-year-round solution that can remove the need for traditional gas or oil boilers, or work together with them. It is wide used for commercial, Industrial, residential, etc.
- A+++/A+++ high efficiency 75ºC hot water
- Highly (Hitachi) DC inverter compressor
- Built-in water pump
- Low noise to 38dB
- 4"5"TFT-LCD controller
- Free WIFI intelligent control
- DTU remote tracking module
- S.P.D deforsting in 2 min.
Sunrain R290 heating Cooling DHW monoblock air to water heat pump can meet different requirments of hot water, heating and cooling, has full range functions.
Sunrain R290 heating Cooling DHW heat pump is very popular in Europe and has passed almost all certificates like CE, ErP, Keymark, SG ready, BAFA, MCS. Sunrain R290 heat pump is eligible for Europe incentives.
The key components of Sunrain R290 monoblock heating Cooling DHW air to water heat pump are from qualified suppliers like Hitachi, Emerson, Fujikoki, etc. Sunrain heat pumps achieve optimal performance through wonderful design and strict laboratory testing.
Specification of Sunrain R290 heating Cooling DHW monoblock air to water heat pump
Model | BLN-006TC1 | BLN-008TC1 | BLN-012TC1 | BLN-018TC1 | BLN-008TC3 | BLN-012TC3 | BLN-018TC3 | ||
Rated voltage / Frequency | 220-240V~ / 50(60)Hz | 380-415V/3N~/50(60)Hz | |||||||
Heating¹ | Capacity | kW | 2.92-9.10 | 4.1-12.1 | 4.30-15.20 | 7.24-21.90 | 4.1-12.1 | 4.30-15.20 | 7.24-21.90 |
Input Power | kW | 0.61-2.11 | 0.79-2.85 | 0.87-3.73 | 1.50-5.88 | 0.79-2.85 | 0.87-3.73 | 1.50-5.88 | |
Input Current | A | 2.80-9.25 | 3.45-13.04 | 4.02-16.38 | 6.86-30.25 | 1.62-4.57 | 1.78-6.04 | 2.82-9.16 | |
COP | W/W | 4.31-5.66 | 4.24-5.57 | 4.07-5.57 | 3.82-5.59 | 4.24-5.57 | 4.07-5.57 | 3.82-5.59 | |
Heating² | Capacity | kW | 2.99-8.16 | 4.05-12.15 | 4.25-14.55 | 6.36-19.45 | 4.05-12.15 | 4.25-14.55 | 6.36-19.45 |
Input Power | kW | 1.03-2.92 | 1.38-4.06 | 1.45-4.28 | 2.15-6.85 | 1.38-4.06 | 1.45-4.28 | 2.15-6.85 | |
Input Current | A | 4.57-12.79 | 5.73-17.7 | 6.71-18.80 | 9.84-30.12 | 2.7-6.43 | 2.84-6.78 | 3.71-10.60 | |
COP | W/W | 2.79-3.46 | 2.99-3.45 | 2.83-3.45 | 2.84-3.57 | 2.99-3.45 | 2.83-3.45 | 2.84-3.57 | |
Cooling | Capacity | kW | 1.38-5.70 | 3.65-8.59 | 3.65-11.04 | 4.55-17.20 | 3.65-8.59 | 3.65-11.04 | 4.55-17.20 |
Input Power | kW | 0.67-2.44 | 1.12-3.31 | 1.12-3.97 | 1.85-7.31 | 1.12-3.31 | 1.12-3.97 | 1.85-7.31 | |
Input Current | A | 3.06-10.27 | 5.18-14.47 | 5.18-17.44 | 8.47-32.1 | 1.97-5.25 | 1.97-6.30 | 2.99-11.26 | |
SCOP (Water Temp. At 35ºC) | 4.83 | 4.84 | 4.77 | 4.81 | 4.84 | 4.74 | 4.79 | ||
SCOP (Water Temp. At 55ºC) | 3.71 | 3.60 | 3.77 | 3.72 | 3.60 | 3.70 | 3.71 | ||
Rated Input Power | kW | 3.5 | 5.40 | 5.40 | 7.50 | 5.85 | 5.85 | 10.5 | |
Rated Input Current | A | 15.0 | 25.0 | 25.0 | 35.0 | 10.0 | 10.0 | 17.0 | |
Refrigerant Type/Charge/GWP | .../kg | R290/0.55/3 | R290/1.05/3 | R290/1.05/3 | R290/1.4/3 | R290/1.05/3 | R290/1.05/3 | R290/1.4/3 | |
CO2 Equivalent | / | 0.0017t | 0.0032t | 0.0032t | 0.0042t | 0.0032t | 0.0032t | 0.0042t | |
Operation Pressure(Low Side) | MPa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Operation Pressure(High Side) | MPa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Maximum Allowable Pressure | MPa | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
Electrical Shockproof | / | I | I | I | I | I | I | I | |
IP Class | / | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Max. Outlet Water Temp. | ºC | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Operating Ambient Temperature | ºC | -25~45 | -25~45 | -25~45 | -25~45 | -25~45 | -25~45 | -25~45 | |
Water Piping Connections | inch | G1 | G1 | G1 | G1-1/4 | G1 | G1 | G1-1/4 | |
Rated Water Flow | m³/h | 1.0 | 1.40 | 2.06 | 3.10 | 1.40 | 2.06 | 3.1 | |
Water Pressure Drop | kPa | 20 | 20 | 20 | 55 | 20 | 20 | 55 | |
Min/Max Water Pressure | MPa | 0.1/0.3 | 0.1/0.3 | 0.1/0.3 | 0.1/0.3 | 0.1/0.3 | 0.1/0.3 | 0.1/0.3 | |
Sound pressure Level | dB(A) | 46 | 43 | 53 | 56 | 43 | 54 | 56 | |
Net Dimensions ( L×W×H ) | mm | 1187×418×805 | 1287×448×904 | 1287×448×904 | 1187×488×1456 | 1287×448×904 | 1287×448×904 | 1187×488×1456 | |
Net Weight | kg | 110 | 134 | 134 | 195 | 134 | 134 | 195 | |
Rated Test Conditions: Heating¹: Ambient Temp 7ºC/6ºC(DB/WB),Water-In/Out Temp 30ºC/35ºC Heating²: Ambient Temp 7ºC/6ºC(DB/WB),Water-In/Out Temp 47ºC/55ºC Cooling: Ambient Temp 35ºC/24ºC(DB/WB),Water-In/Out Temp 12ºC/7ºC |
Founded in 1999 and dedicated to creating a "Low-carbon World and Better Life", Sunrain is a specialized manufacturer of Solar Water Heating System, Air Source Heat Pumps, Energy Storage Batteries, Photovoltaic Energy Storage System, Water Purifiers, etc. On May 21st, 2012, Sunrain was successfully listed on the Main Board of Shanghai Stock Exchange. By the end of 2022, Sunrain had installed 89.34 Million square meters of solar collectors for global customers and sold 907,000 air source heat pumps of various specifications, and has been ranking the Top 1 global brand in solar water heating industry and TOP 5 in air source heat pump industry for years in a row.
Contact Details
Eddy Cheng
Regional Director/Sales Engineer
High-precision testing instruments Automated vacuuming line
Sunrain R290 heat pumps are packed with fine woode pallet and filmed when LCL and nice carton when FCL.
Sunrain participates in many overseas exhibitions every year to understand market needs and provide face-to-face services.
We have two manufacturing bases in Jiangsu and Guangdong, China, start from 2012,sell to Domestic Market(85.00%),Western Europe(3.00%),Southeast Asia(3.00%),Southern Europe(3.00%),Northern Europe(2.00%),Africa(2.00%),North America(1.00%),South America(1.00%). There are total about 1000-2000 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
R32 and R290 heat pump water heater, air source heat pump, swimming pool heat pump, inverter heat pump, EVI heat pump
4. why should you buy from us not from other suppliers?
Sunrain is a listed company with the biggest and most advanced heat pump production factories all over China. We have a very
strong and professional R&D team with more than 100 employees. Sunrain spent over 6 million RMB to build the most advanced labs.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,DDU;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Portuguese,German,French