Basic Info.
Model NO.
Ms-160M2-2 (15KW)
Function
Driving
Casing Protection
Closed Type
Number of Poles
2
Starting Mode
Direct on-line Starting
Certification
ISO9001, CCC
Brand
Taicheng
Voltages
380V
Frequency
50Hz
Rated Power(Kw )
15kw
Efficiency(%)
89%
Transport Package
Carton/ Wooden Box/ Plywood Case
Specification
100% Copper Wire
Trademark
TAICHENG
Origin
China
HS Code
8501520000
Production Capacity
400000PCS/Year
Product Description
The Ms-160M2-2 (15KW) 380V 2 Poles High Quality 3Phase Electric Motor Aluminum Body CCC CE ISO9001 Use for Pumps Fans Transportation Agricultural machines
Ms Three-phase Electric Motor are made of high-quality materials and conform to IEC standard. Which has good performance with low noise and little vibration. It is safe and reliable in operation, and can be maintained very conveniently.
Ms Three-phase Electric Motor are made of high-quality materials and conform to IEC standard. Which has good performance with low noise and little vibration. It is safe and reliable in operation, and can be maintained very conveniently.
1. Products Introduction
The Ms-160M2-2 (15KW) 380V 2 Poles High Quality 3Phase Electric Motor Aluminum Body CCC CE ISO9001 Use for Pumps Fans Transportation Agricultural machines have reliable quality with High coaxiality, loose fit of outer circle of bearing, sufficient power, low temperature rise and long service life. It also can provide you with better customer experience. Operating Conditions | |
Ambient temperature | -15ºC<θ<40ºC |
Altitude | Not exceeding 1000m |
Rated voltage | 380V |
Rated frequency | 50Hz/60Hz |
Protection class | lP54,IP55 |
lnsulation Class | Class B/F |
Cooling method | ICO141 Duty:S1 (continuous) |
2. Product Parameter
Type | Rated Power | Rated Current(A) | Efficiency(%) | Power Factor(CosΦ) | Rated Speed(r/min) |
KW | |||||
380V 50HZ Synchronous Speed 3000r/min(2 Poles) | |||||
MS561-2 | 0.09 | 0.3 | 60 | 0.76 | 2750 |
MS562-2 | 0.12 | 0.37 | 63 | 0.78 | 2750 |
MS631-2 | 0.18 | 0.53 | 65 | 0.8 | 2780 |
MS632-2 | 0.25 | 0.69 | 68 | 0.81 | 2780 |
MS711-2 | 0.37 | 0.99 | 70 | 0.81 | 2800 |
MS712-2 | 0.55 | 1.4 | 73 | 0.82 | 2800 |
MS801-2 | 0.75 | 1.83 | 75 | 0.83 | 2825 |
MS802-2 | 1.1 | 2.58 | 77 | 0.84 | 2825 |
MS90S-2 | 1.5 | 3.43 | 79 | 0.84 | 2840 |
MS90L-2 | 2.2 | 4.85 | 81 | 0.85 | 2840 |
MS100L-2 | 3 | 6.31 | 83 | 0.87 | 2880 |
MS112M-2 | 4 | 8.12 | 85 | 0.88 | 2890 |
MS132S1-2 | 5.5 | 11 | 86 | 0.88 | 2900 |
MS132S2-2 | 7.5 | 14.9 | 87 | 0.88 | 2900 |
MS160M1-2 | 11 | 21.3 | 88 | 0.89 | 2930 |
MS160M2-2 | 15 | 28.8 | 89 | 0.89 | 2930 |
380V 50HZ Synchronous Speed 1500r/min(4 Poles) | |||||
MS561-4 | 0.06 | 0.27 | 50 | 0.68 | 1300 |
MS562-4 | 0.09 | 0.36 | 54 | 0.7 | 1300 |
MS631-4 | 0.12 | 0.44 | 57 | 0.72 | 1330 |
MS632-4 | 0.18 | 0.62 | 60 | 0.73 | 1330 |
MS711-4 | 0.25 | 0.79 | 65 | 0.74 | 1360 |
MS712-4 | 0.37 | 1.12 | 67 | 0.75 | 1360 |
MS801-4 | 0.55 | 1.57 | 71 | 0.75 | 1380 |
MS802-2 | 0.75 | 2.05 | 73 | 0.76 | 1380 |
MS90S-4 | 1.1 | 2.89 | 75 | 0.77 | 1390 |
MS90L-4 | 1.5 | 3.7 | 78 | 0.79 | 1390 |
MS100L1-4 | 2.2 | 5.16 | 80 | 0.81 | 1410 |
MS100L2-4 | 3.0 | 6.78 | 82 | 0.82 | 1410 |
MS112M-4 | 4.0 | 8.82 | 84 | 0.82 | 1435 |
MS132S-4 | 5.5 | 11.8 | 85 | 0.83 | 1445 |
MS132M-4 | 7.5 | 15.6 | 87 | 0.84 | 1445 |
MS160M-4 | 11 | 22.3 | 88 | 0.84 | 1450 |
380V 50HZ Synchronous Speed 1000r/min(6 Poles) | |||||
MS711-6 | 0.18 | 0.74 | 56 | 0.66 | 900 |
MS712-6 | 0.25 | 0.95 | 59 | 0.68 | 900 |
MS801-4 | 0.37 | 1.3 | 62 | 0.7 | 900 |
MS802-6 | 0.55 | 1.79 | 65 | 0.72 | 900 |
MS90S-6 | 0.75 | 2.29 | 69 | 0.72 | 910 |
MS90L-6 | 1.1 | 3.18 | 72 | 0.73 | 910 |
MS100L-6 | 1.5 | 3.95 | 76 | 0.76 | 940 |
MS112M-6 | 2.2 | 5.57 | 79 | 0.76 | 940 |
MS132S-6 | 3 | 7.4 | 81 | 0.76 | 960 |
MS132M1-6 | 4 | 9.75 | 82 | 0.76 | 960 |
MS132M1-6 | 5.5 | 12.9 | 84 | 0.77 | 960 |
MS160M-6 | 7.5 | 17 | 86 | 0.77 | 970 |
380V 50HZ Synchronous Speed 750r/min(8 Poles) | |||||
MS801-8 | 0.18 | 0.88 | 51 | 0.61 | 630 |
MS802-8 | 0.25 | 1.15 | 54 | 0.61 | 640 |
MS90S-8 | 0.37 | 1.49 | 62 | 0.61 | 660 |
MS90L-8 | 0.55 | 2.18 | 63 | 0.61 | 660 |
MS100L-8 | 0.75 | 2.53 | 71 | 0.67 | 690 |
MS100L2-8 | 1.1 | 3.32 | 73 | 0.69 | 690 |
MS112M-8 | 1.5 | 4.5 | 75 | 0.69 | 680 |
MS132S-8 | 2.2 | 6 | 78 | 0.71 | 710 |
MS132M-8 | 3 | 7.9 | 79 | 0.73 | 710 |
MS160M1-8 | 4 | 10.3 | 81 | 0.73 | 720 |
MS160M2-8 | 5.5 | 13.6 | 83 | 0.74 | 720 |
3.Product Application
The Ms-160M2-2 (15KW) 380V 2 Poles High Quality 3Phase Electric Motor Aluminum Body CCC CE ISO9001 Use for Pumps Fans Transportation Agricultural machines can be applied to the majority of machinery and equipment, such as metal cutting machines, water pumps, fans, transportation machinery, agricultural machinery and other equipment. 4.Related Products
5.Taicheng Factory&Workshop 6.Certificate