Truck Tyre with Inmetro Certificate

After-sales Service: If Have Quality Problem Can Make Claim
Warranty: If Have Quality Problem Can Make Claim
Type: Tubeless

Products Details

Basic Info.

Model NO.
215/75R17.5
Diameter
≥22"
Tire Design
Radial Tyre
Tyres Width
≥225mm
Certification
DOT, CCC, ISO, ECE, S-MARK, Reach, Gcc
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Non-Full Size Spare Tire
Spare Tire
Non-Spare Tire
275/70r22.5
22.5inch
Transport Package
Standard Export Packing
Specification
Various sizes and patterns are available
Trademark
Doublestar. Yellow Sea, Annaite, etc
Origin
China
HS Code
4011
Production Capacity
5000 PCS Per Month

Product Description

Radial Truck & Bus / TBR Tyre (275/70R22.5)

Pattern Feature:Excellent wear resistance and anti-skidding, with low heating up, good high speed and safty performance.
Application:Mainly for directional and steel axle for long distance transport on high way and good road surface with high speed.


Our advantages are as follows: 
1) Providing our clients with professional services. 
2) Timely prompt delivery, within 3-4 weeks. 
4) Safe payment terms, allowing TT or LC at sight. 
5) GCC, ECE, SMARK (silent homologation), REACH DOT, SONCAP and ISO9001 certifications.
 
TBR LIST
SIZE PATTERN LOAD
INDEX
SPEED
RATING
QTY/40HQ
6.50R16-12PR HS268 110/105 K 750
7.00R16-14PR HS268 118/114 K 720
7.00R16-14PR HS918 118/114 K 720
7.50R16-14PR S02 122/118 L 720
7.50R16-14PR HS268 122/118 L 690
7.50R16-14PR HS206 122/118 L 690
7.50R16-14PR HS918 122/118 L 670
7.50R16-14PR HS765+ 122/118 L 670
8.25R16-16PR HS268 128/124 K 530
8.25R16-16PR HS918 128/124 K 530
8.25R16-16PR HS765+ 128/124 K 530
8.25R20-16PR HS268 139/137 K 400
8.25R20-16PR HS918 139/137 K 400
8.25R20-16PR HS765+ 139/137 K 400
9.00R20-16PR HS268 144/143 K 320
9.00R20-16PR HS218 144/143 K 320
9.00R20-16PR HS918 144/143 K 320
9.00R20-16PR HS715 144/143 K 320
9.00R20-16PR HS765+ 144/143 K 320
9.00R20-16PR HS298 144/143 K 320
10.00R20-18PR HS268 149/146 K 285
10.00R20-18PR HS218 149/146 K 285
10.00R20-18PR HS918+ 149/146 K 285
10.00R20-18PR HS715 149/146 K 285
10.00R20-18PR HS765+ 149/146 K 285
10.00R20-18PR HS978 149/146 K 285
10.00R20-18PR HS801 149/146 K 285
10.00R20-18PR HS298 149/146 K 285
11.00R20-18PR HS268 152/149 K 260
11.00R20-18PR HS218 152/149 K 260
11.00R20-18PR HS918+ 152/149 K 260
11.00R20-18PR HS978+ 152/149 K 260
11.00R20-18PR HS938+ 152/149 K 260
11.00R20-18PR HS958+ 152/149 K 260
11.00R20-18PR HS801Q 152/149 K 260
11.00R20-18PR HS968+ 152/149 K 260
11.00R20-18PR HS715 152/149 K 260
11.00R20-18PR HS716 152/149 K 260
SIZE PATTERN LOAD
INDEX
SPEED
RATING
QTY/40HQ
11.00R20-18PR HS725 152/149 K 260
11.00R20-18PR HS735+ 152/149 K 260
11.00R20-18PR HS755+ 152/149 K 260
11.00R20-18PR HS765+ 152/149 K 260
11.00R20-18PR HS259 152/149 K 260
11.00R20-18PR HS258 152/149 K 260
11.00R20-18PR HS298 152/149 K 260
12.00R20-20PR HS268 156/153 K 230
12.00R20-20PR HS218 156/153 K 230
12.00R20-20PR HS298 156/153 K 230
12.00R20-20PR HS918 156/153 K 230
12.00R20-20PR HS938+ 156/153 K 230
12.00R20-20PR HS958+ 156/153 K 230
12.00R20-20PR HS968+ 156/153 K 230
12.00R20-20PR HS978+ 156/153 K 230
12.00R20-20PR HS718 156/153 K 230
12.00R20-20PR HS801Q 156/153 K 230
12.00R20-20PR HS715 156/153 K 230
12.00R20-20PR HS735+ 156/153 K 230
12.00R20-20PR HS755+ 156/153 K 230
12.00R20-20PR HS765+ 156/153 K 230
12.00R20-20PR AR588 156/153 K 230
12.00R20-20PR HS17 156/153 E 230
12.00R24-20PR HS268 160/157 K 195
12.00R24-20PR HS18 160/157 K 195
12.00R24-20PR HS216 160/157 K 195
12.00R24-20PR HS218 160/157 K 195
12.00R24-20PR HS108 160/157 K 195
12.00R24-20PR HS228 160/157 K 195
12.00R24-20PR HS918 160/157 K 195
9.5R17.5-18PR HS206 143/141 M 530
9.5R17.5-18PR HS928 143/141 M 530
11R22.5-16PR HS101 146/143 M 285
11R22.5-16PR HS103 146/143 M 285
11R22.5-16PR HS268 146/143 M 285
11R22.5-16PR HS217 146/143 M 285
11R22.5-16PR HS205 146/143 M 285
11R22.5-16PR HS207 146/143 M 285
11R22.5-16PR HS208 146/143 M 285
11R22.5-16PR S02 146/143 M 285
SIZE PATTERN LOAD
INDEX
SPEED
RATING
QTY/40HQ
11R22.5-16PR S09 146/143 M 285
11R22.5-16PR HS17 146/143 F 285
11R22.5-14PR HS219 144/142 M 285
11R24.5-16PR HS205 149/146 M 252
11R24.5-16PR HS207 149/146 M 252
11R24.5-16PR HS208 149/146 M 252
11R24.5-16PR HS268 149/146 M 252
11R24.5-16PR HS217 149/146 M 252
11R24.5-14PR HS219 146/143 M 252
11R24.5-16PR HS17 149/146 F 252
12R22.5-18PR HS101 152/149 M 240
12R22.5-18PR FT566 152/149 M 240
12R22.5-18PR HS103 152/149 M 240
12R22.5-18PR HS107 152/149 M 240
12R22.5-18PR HS268 152/149 M 240
12R22.5-18PR HS302 152/149 M 240
12R22.5-18PR HS301 152/149 M 240
12R22.5-18PR HS716 152/149 M 240
12R22.5-18PR KO775 152/149 M 240
12R22.5-18PR KO1 152/149 M 240
12R22.5-18PR S05 152/149 M 240
12R22.5-18PR S06 152/149 M 240
12R22.5-18PR S10 152/149 M 240
12R22.5-18PR KO9 152/149 M 240
12R22.5-18PR HS17 152/149 F 240
13R22.5-18PR HS268 154/151 L 228
13R22.5-18PR S09 154/151 L 228
13R22.5-18PR HS105 154/151 L 228
13R22.5-18PR HS801Q 154/151 L 228
13R22.5-18PR HS203 154/151 L 228
205/75R17.5-16PR HS205 124/122 M 720
215/75R17.5-16PR HS205 126/124 M 700
215/75R17.5-16PR HS928 126/124 M 700
225/70R19.5-14PR HS205 128/126 M 520
235/75R17.5-16PR HS205 132/130 M 561//585
235/75R17.5-16PR HS928 132/130 M 561//585
245/70R19.5-16PR HS205 135/133 M 480
255/70R22.5-16PR HS205 140/137 M 354
265/70R19.5-16PR HS205 140/138 M 450
275/70R22.5-16PR HS205 148/145 M 320
SIZE PATTERN LOAD
INDEX
SPEED
RATING
QTY/40HQ
285/75R24.5-16PR HS205 147/144 L 270
285/75R24.5-16PR HS208 147/144 L 270
285/75R24.5-14PR HS219 144/141 L 270
295/75R22.5-16PR HS205 146/143 L 274
295/75R22.5-16PR HS208 146/143 L 274
295/75R22.5-14PR HS219 144/141 L 274
295/80R22.5-18PR HS101 152/149 M 265
295/80R22.5-18PR HS268 152/149 M 265
295/80R22.5-18PR HS203 152/149 F 265
295/80R22.5-18PR HS303 152/149 M 265
295/80R22.5-18PR HS202 152/149 M 291
295/80R22.5-18PR HS103 152/149 M 265
295/80R22.5-18PR S02 152/149 M 291
295/80R22.5-18PR S09 152/149 M 291
295/80R22.5-18PR HS17 152/149 F 265
315/70R22.5-20PR HS201 154/150 M 245
315/70R22.5-20PR HS202 154/150 M 245
315/80R22.5-20PR HS928 157/153 L 242
315/80R22.5-20PR HS101 157/153 L 242
315/80R22.5-20PR HS268A 157/153 L 246
315/80R22.5-20PR HS268 157/153 L 246
315/80R22.5-20PR HS109 157/153 L 242
315/80R22.5-20PR HS102 157/153 L 242
315/80R22.5-20PR S01 157/153 L 246
315/80R22.5-20PR S02 157/153 L 246
315/80R22.5-20PR S09 157/153 L 246
315/80R22.5-20PR S16 157/153 L 246
315/80R22.5-20PR HS278 157/153 L 242
315/80R22.5-20PR HS203 157/153 L 240
325/95R24-22PR KM220 162/160 K 195
385/65R22.5-20PR HS106 160 K 195
385/65R22.5-20PR HS166 160 K 195
385/65R22.5-20PR HS209 160 K 195
8R22.5-14 S02 130/128 M 350
9R22.5-14 S02 136/134 M 330
10R22.5-16 S02 144/142 L 300
11R22.5-16PR KO775 146/143 F 285
11R24.5-16PR KO775 149/146 K 252
Truck Tyre with Inmetro CertificateTruck Tyre with Inmetro CertificateTruck Tyre with Inmetro CertificateTruck Tyre with Inmetro Certificate

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours